College costs in Wisconsin
All 61 colleges in Wisconsin, 46 four-year and 15 two-year. Median published tuition and fees at the four-year schools is $18,666, rising about 2.9% a year, faster than the national median of 2.6%. 17 of the four-year schools are public. 19 show a tuition freeze or guarantee.
Four-year colleges (46)
Two-year colleges (15)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Blackhawk Technical College | public | $4,170 | 0.6% |
| Chippewa Valley Technical College | public | $4,724 | 2.0% |
| Fox Valley Technical College | public | $4,916 | 1.5% |
| Gateway Technical College | public | $4,853 | 2.1% |
| Lakeshore Technical College | public | $4,376 | 1.0% |
| Mid-State Technical College | public | $4,886 | 1.9% |
| Milwaukee Area Technical College | public | $5,017 | 1.8% |
| Moraine Park Technical College | public | $4,713 | 1.4% |
| Nicolet Area Technical College | public | $4,724 | 0.6% |
| Northcentral Technical College | public | $3,861 | -0.8% |
| Northeast Wisconsin Technical College | public | $4,904 | 1.7% |
| Northwood Technical College | public | $4,524 | 0.2% |
| Southwest Wisconsin Technical College | public | $4,796 | 1.8% |
| Waukesha County Technical College | public | $4,694 | 1.8% |
| Western Technical College | public | $4,716 | 1.7% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.