The real 4-year cost of Rasmussen University-Wisconsin in Wisconsin
Over the 15 years from 2008 to 2023, published tuition and required fees at Rasmussen University-Wisconsin went from $12,600 to $13,922, an average of 2.9% a year.
Read with care: this school's history shows a tuition drop or reset, so a smooth projection may not hold.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $12,600 | – | – |
| 2009 | $13,200 | – | – |
| 2010 | $13,560 | – | – |
| 2011 | $12,640 | – | – |
| 2012 | $12,650 | – | – |
| 2013 | $10,764 | – | – |
| 2014 | $10,764 | – | – |
| 2015 | $9,360 | – | – |
| 2016 | $9,360 | – | – |
| 2017 | $10,935 | – | – |
| 2018 | $10,935 | – | – |
| 2019 | $10,935 | – | – |
| 2020 | $12,869 | – | – |
| 2021 | $12,860 | – | – |
| 2022 | $13,208 | – | – |
| 2023 | $13,922 | $13,922 | – |
| 2024 | – | $14,326 | $13,142–$15,510 |
| 2025 | – | $14,741 | $12,405–$17,279 |
| 2026 | – | $15,169 | $11,709–$19,250 |
| 2027 | – | $15,609 | $11,053–$21,446 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $15,169 |
| Year 2 | $15,609 |
| Year 3 | $16,061 |
| Year 4 | $16,527 |
| 4-year total | $63,365 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $23,365
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $35,925
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at Rasmussen University-Wisconsin4-year schools with similar prices in Wisconsin
Closest to Rasmussen University-Wisconsin by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for Rasmussen University-Wisconsin from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.