College costs in Hawaii
All 17 colleges in Hawaii, 9 four-year and 8 two-year. Median published tuition and fees at the four-year schools is $9,552, rising about 1.5% a year. 4 of the four-year schools are public. 5 show a tuition freeze or guarantee.
Four-year colleges (9)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Brigham Young University-Hawaii | private | $6,438 | 3.0% |
| Chaminade University of Honolulu | private | $29,970 | 4.1% |
| Hawaii Pacific University | private | $36,080 | 6.1% |
| Pacific Rim Christian University | private | $12,380 | 3.3% |
| University of Hawaii at Hilo | public | $7,838 | 1.2% |
| University of Hawaii at Manoa | public | $12,642 | 1.1% |
| University of Hawaii Maui College | public | $3,284 | 1.5% |
| University of Hawaii-West Oahu | public | $7,584 | 1.1% |
| University of Phoenix-Hawaii | private | $9,552 | -1.3% |
Two-year colleges (8)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Hawaii Community College | public | $3,204 | 1.2% |
| Hawaii Medical College | private | $25,927 | 6.7% |
| Hawaii Tokai International College | private | $6,210 | n/a |
| Honolulu Community College | public | $3,174 | 1.5% |
| Kapiolani Community College | public | $3,284 | 1.8% |
| Kauai Community College | public | $3,252 | 1.5% |
| Leeward Community College | public | $3,214 | 1.6% |
| Windward Community College | public | $3,194 | 1.6% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.