Home / Guaranteed tuition / Hawaii
Colleges with guaranteed or frozen tuition in Hawaii
12 colleges in Hawaii show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (12)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Hawaii Community College | public | 1.2% |
| Hawaii Medical College | private | 6.7% |
| Honolulu Community College | public | 1.5% |
| Kapiolani Community College | public | 1.8% |
| Kauai Community College | public | 1.5% |
| Leeward Community College | public | 1.6% |
| University of Hawaii at Hilo | public | 1.2% |
| University of Hawaii at Manoa | public | 1.1% |
| University of Hawaii Maui College | public | 1.5% |
| University of Hawaii-West Oahu | public | 1.1% |
| University of Phoenix-Hawaii | private | -1.3% |
| Windward Community College | public | 1.6% |
From federal IPEDS data through 2023. See the methodology.