The real 4-year cost of University of Phoenix-Hawaii in Hawaii
Over the 15 years from 2008 to 2023, published tuition and required fees at University of Phoenix-Hawaii went from $13,440 to $9,552, an average of -1.3% a year.
Read with care: this school's history shows a tuition freeze or guarantee, so a smooth projection may not hold.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $13,440 | – | – |
| 2009 | $10,632 | – | – |
| 2010 | $11,880 | – | – |
| 2011 | $11,919 | – | – |
| 2012 | $11,992 | – | – |
| 2013 | $11,419 | – | – |
| 2014 | $10,726 | – | – |
| 2015 | $10,925 | – | – |
| 2016 | $11,579 | – | – |
| 2017 | $11,681 | – | – |
| 2018 | $9,552 | – | – |
| 2019 | $9,552 | – | – |
| 2020 | $9,552 | – | – |
| 2021 | $9,552 | – | – |
| 2022 | $9,552 | – | – |
| 2023 | $9,552 | $9,552 | – |
| 2024 | – | $9,430 | $8,669–$10,191 |
| 2025 | – | $9,309 | $7,867–$10,872 |
| 2026 | – | $9,190 | $7,139–$11,599 |
| 2027 | – | $9,072 | $6,479–$12,375 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $9,190 |
| Year 2 | $9,072 |
| Year 3 | $8,956 |
| Year 4 | $8,841 |
| 4-year total | $36,060 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $0
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $18,030
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at University of Phoenix-Hawaii4-year schools with similar prices in Hawaii
Closest to University of Phoenix-Hawaii by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for University of Phoenix-Hawaii from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.