College costs in Nebraska
All 33 colleges in Nebraska, 22 four-year and 11 two-year. Median published tuition and fees at the four-year schools is $17,996, rising about 3.5% a year, faster than the national median of 2.6%. 7 of the four-year schools are public. 4 show a tuition freeze or guarantee.
Four-year colleges (22)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Bellevue University | private | $8,886 | 3.6% |
| Bryan College of Health Sciences | private | $18,473 | 3.5% |
| Chadron State College | public | $7,564 | 3.1% |
| CHI Health School of Radiologic Technology | private | $7,140 | 3.9% |
| Clarkson College | private | $15,168 | 3.0% |
| College of Saint Mary | private | $23,340 | -2.0% |
| Concordia University-Nebraska | private | $39,330 | 4.7% |
| Creighton University | private | $52,580 | 3.4% |
| Doane University | private | $40,491 | 4.5% |
| Hastings College | private | $36,130 | 3.6% |
| Midland University | private | $40,270 | 4.1% |
| Nebraska Methodist College of Nursing & Allied Health | private | $17,996 | 3.1% |
| Nebraska Wesleyan University | private | $41,712 | 4.3% |
| Peru State College | public | $8,280 | 3.8% |
| Summit Christian College | private | $7,928 | 3.4% |
| Union College | private | $27,990 | 3.2% |
| University of Nebraska at Kearney | public | $8,270 | 2.6% |
| University of Nebraska at Omaha | public | $8,370 | 2.4% |
| University of Nebraska Medical Center | public | $14,720 | 5.2% |
| University of Nebraska-Lincoln | public | $11,382 | 2.9% |
| Wayne State College | public | $7,923 | 3.9% |
| York University | private | $21,600 | 3.3% |
Two-year colleges (11)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Central Community College | public | $3,360 | 2.2% |
| Little Priest Tribal College | public | $5,400 | 0.1% |
| Metropolitan Community College Area | public | $3,285 | 2.6% |
| Mid-Plains Community College | public | $3,600 | 2.8% |
| Myotherapy Institute | private | $16,390 | -0.2% |
| Nebraska College of Technical Agriculture | public | $5,756 | 1.6% |
| Nebraska Indian Community College | public | $4,080 | 0.0% |
| Northeast Community College | public | $3,840 | 2.7% |
| Southeast Community College Area | public | $3,388 | 2.6% |
| Universal College of Healing Arts | private | $11,822 | -2.9% |
| Western Nebraska Community College | public | $3,000 | 2.1% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.