What families actually paid for college in Nebraska
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Nebraska, 26 colleges report it by household income, most recently for school years 2020-21 to 2021-22, depending on the school.
26 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Nebraska median (2020-21 to 2021-22) | $12,020 | $11,725 | $14,535 | $18,094 | $20,569 |
| Bellevue University | $26,346 (average covers fewer than 30 students) | $27,069 (average covers fewer than 30 students) | $28,396 (average covers fewer than 30 students) | $26,277 (average covers fewer than 30 students) | $26,292 (average covers fewer than 30 students) |
| Bryan College of Health Sciences | $30,814 (average covers fewer than 30 students) | $23,945 (average covers fewer than 30 students) | $28,961 (average covers fewer than 30 students) | $32,854 (average covers fewer than 30 students) | $33,258 (average covers fewer than 30 students) |
| Central Community College | $4,997 | $5,245 | $7,652 | $9,059 | $10,575 |
| Chadron State College | $12,290 (average covers fewer than 30 students) | $13,573 (average covers fewer than 30 students) | $14,565 (average covers fewer than 30 students) | $17,496 | $18,002 |
| Clarkson College | $7,192 (average covers fewer than 30 students) | $11,056 (average covers fewer than 30 students) | $18,041 (average covers fewer than 30 students) | $15,782 (average covers fewer than 30 students) | $21,310 (average covers fewer than 30 students) |
| College of Saint Mary | $11,704 (average covers fewer than 30 students) | $11,090 (average covers fewer than 30 students) | $8,561 (average covers fewer than 30 students) | $14,593 (average covers fewer than 30 students) | $20,299 (average covers fewer than 30 students) |
| Concordia University-Nebraska | $16,942 (average covers fewer than 30 students) | $17,033 (average covers fewer than 30 students) | $20,298 | $24,324 | $26,230 |
| Creighton University | $24,742 | $22,651 | $27,428 | $31,147 | $36,458 |
| Doane University | $19,150 (average covers fewer than 30 students) | $21,614 | $22,574 | $25,877 | $26,660 |
| Hastings College | $17,230 | $17,428 | $20,536 | $23,187 | $25,979 |
| Metropolitan Community College Area | $3,578 | $3,818 | $5,237 | $6,736 (average covers fewer than 30 students) | $6,961 (average covers fewer than 30 students) |
| Mid-Plains Community College | $1,875 | $2,833 (average covers fewer than 30 students) | $4,646 | $7,971 (average covers fewer than 30 students) | $7,067 (average covers fewer than 30 students) |
| Midland University | $18,071 | $20,115 | $22,790 | $24,039 | $25,396 |
| Nebraska College of Technical Agriculture | $10,597 (average covers fewer than 30 students) | $11,614 (average covers fewer than 30 students) | $13,956 (average covers fewer than 30 students) | $17,301 (average covers fewer than 30 students) | $17,205 (average covers fewer than 30 students) |
| Nebraska Methodist College of Nursing & Allied Health | $11,920 (average covers fewer than 30 students) | $10,896 (average covers fewer than 30 students) | $20,919 (average covers fewer than 30 students) | $22,954 (average covers fewer than 30 students) | $20,838 (average covers fewer than 30 students) |
| Nebraska Wesleyan University | $19,761 | $18,980 | $20,044 | $26,741 | $27,268 |
| Northeast Community College | $6,048 | $7,083 | $9,004 | $12,582 | $13,227 |
| Peru State College | $12,119 | $11,637 | $12,636 | $15,768 | $16,096 |
| Southeast Community College Area | $5,636 | $5,365 | $8,828 | $11,061 | $11,350 |
| Union College | $21,275 (average covers fewer than 30 students) | $20,544 (average covers fewer than 30 students) | $22,113 (average covers fewer than 30 students) | $23,369 (average covers fewer than 30 students) | $25,318 |
| University of Nebraska at Kearney | $14,677 | $14,929 | $16,464 | $19,605 | $21,068 |
| University of Nebraska at Omaha | $10,031 | $10,528 | $12,312 | $15,729 | $17,541 |
| University of Nebraska-Lincoln | $11,585 | $11,812 | $14,504 | $18,692 | $21,192 |
| Wayne State College | $11,091 | $11,070 | $13,480 | $15,990 | $16,607 |
| Western Nebraska Community College (2020-21) | $4,377 (average covers fewer than 30 students) | $6,116 (average covers fewer than 30 students) | $8,269 (average covers fewer than 30 students) | $10,877 (average covers fewer than 30 students) | $11,539 (average covers fewer than 30 students) |
| York University | $15,784 (average covers fewer than 30 students) | $14,832 (average covers fewer than 30 students) | $13,639 (average covers fewer than 30 students) | $20,199 (average covers fewer than 30 students) | $20,182 |
- These figures come from school years 2020-21 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.