Home / Schools / Connecticut
College costs in Connecticut
All 40 colleges in Connecticut, 28 four-year and 12 two-year. Median published tuition and fees at the four-year schools is $28,800, rising about 3.6% a year, faster than the national median of 2.6%. 11 of the four-year schools are public. 4 show a tuition freeze or guarantee.
Four-year colleges (28)
| School | Sector | Tuition & fees | Growth / yr |
|---|
| Albertus Magnus College | private | $39,924 | 3.6% |
| Central Connecticut State University | public | $12,460 | 3.8% |
| Charter Oak State College | public | $8,506 | 2.2% |
| Connecticut College | private | $64,812 | 3.5% |
| Eastern Connecticut State University | public | $13,292 | 3.7% |
| Fairfield University | private | $56,360 | 2.8% |
| Goodwin University | private | $21,188 | 1.0% |
| Holy Apostles College and Seminary | private | $9,580 | -1.4% |
| Mitchell College | private | $39,050 | 3.0% |
| Paier College | private | $28,800 | 8.0% |
| Post University | private | $16,034 | 0.6% |
| Quinnipiac University | private | $53,090 | 3.0% |
| Sacred Heart University | private | $48,460 | 3.4% |
| Southern Connecticut State University | public | $12,828 | 3.8% |
| Trinity College | private | $76,150 | 3.8% |
| United States Coast Guard Academy | public | $942 | n/a |
| University of Bridgeport | private | $35,760 | 2.0% |
| University of Connecticut | public | $22,144 | 4.7% |
| University of Connecticut-Avery Point | public | $17,462 | 5.6% |
| University of Connecticut-Hartford Campus | public | $17,452 | n/a |
| University of Connecticut-Stamford | public | $17,472 | 5.6% |
| University of Connecticut-Waterbury Campus | public | $17,462 | 5.6% |
| University of Hartford | private | $47,647 | 3.3% |
| University of New Haven | private | $45,730 | 3.1% |
| University of Saint Joseph | private | $45,908 | 3.1% |
| Wesleyan University | private | $76,370 | 4.1% |
| Western Connecticut State University | public | $12,763 | 3.9% |
| Yale University | private | $72,500 | 3.9% |
Two-year colleges (12)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|
| Asnuntuck Community College | public | $4,772 | 2.6% |
| Capital Community College | public | $5,092 | 3.0% |
| Gateway Community College | public | $4,740 | 2.5% |
| Housatonic Community College | public | $4,740 | 2.5% |
| Manchester Community College | public | $4,700 | 2.4% |
| Middlesex Community College | public | $4,700 | 2.4% |
| Naugatuck Valley Community College | public | $4,740 | 2.5% |
| Northwestern Connecticut Community College | public | $4,772 | 2.6% |
| Norwalk Community College | public | $4,772 | 2.7% |
| Quinebaug Valley Community College | public | $4,740 | 2.5% |
| Three Rivers Community College | public | $4,820 | 1.5% |
| Tunxis Community College | public | $4,820 | 2.7% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.