College costs in Connecticut
All 40 colleges in Connecticut, 28 four-year and 12 two-year. Median published tuition and fees at the four-year schools is $25,472, rising about 3.6% a year, faster than the national median of 2.6%. 11 of the four-year schools are public. 4 show a tuition freeze or guarantee.
Four-year colleges (28)
Two-year colleges (12)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Asnuntuck Community College | public | $4,772 | 2.6% |
| Capital Community College | public | $5,092 | 3.0% |
| Gateway Community College | public | $4,740 | 2.5% |
| Housatonic Community College | public | $4,740 | 2.5% |
| Manchester Community College | public | $4,700 | 2.4% |
| Middlesex Community College | public | $4,700 | 2.4% |
| Naugatuck Valley Community College | public | $4,740 | 2.5% |
| Northwestern Connecticut Community College | public | $4,772 | 2.6% |
| Norwalk Community College | public | $4,772 | 2.7% |
| Quinebaug Valley Community College | public | $4,740 | 2.5% |
| Three Rivers Community College | public | $4,820 | 1.5% |
| Tunxis Community College | public | $4,820 | 2.7% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology.