Home / Net price / Connecticut
What families actually paid for college in Connecticut
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Connecticut, 38 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
38 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Connecticut median (2019-20 to 2021-22) | $12,822 | $11,704 | $14,603 | $17,698 | $21,090 |
| Albertus Magnus College | $25,039 | $25,604 (average covers fewer than 30 students) | $26,120 (average covers fewer than 30 students) | $29,532 (average covers fewer than 30 students) | $29,077 |
| Asnuntuck Community College | $9,953 | $10,956 (average covers fewer than 30 students) | $10,526 (average covers fewer than 30 students) | $12,001 (average covers fewer than 30 students) | $12,859 (average covers fewer than 30 students) |
| Capital Community College (2019-20) | $10,163 | $10,692 | $10,787 (average covers fewer than 30 students) | $11,511 (average covers fewer than 30 students) | $15,618 (average covers fewer than 30 students) |
| Central Connecticut State University | $11,705 | $12,494 | $14,913 | $17,462 | $20,234 |
| Charter Oak State College (2020-21) | $14,072 (average covers fewer than 30 students) | $9,420 (average covers fewer than 30 students) | $16,702 (average covers fewer than 30 students) | $16,702 (average covers fewer than 30 students) | $16,702 (average covers fewer than 30 students) |
| Connecticut College | $15,923 (average covers fewer than 30 students) | $13,770 (average covers fewer than 30 students) | $22,084 | $30,365 | $45,017 |
| Eastern Connecticut State University | $13,872 | $14,295 | $15,911 | $20,737 | $21,396 |
| Fairfield University | $35,943 | $33,125 (average covers fewer than 30 students) | $36,458 | $38,426 | $48,276 |
| Gateway Community College | $10,434 | $10,328 | $10,831 | $10,598 (average covers fewer than 30 students) | $14,511 (average covers fewer than 30 students) |
| Goodwin University | $24,428 | $22,991 (average covers fewer than 30 students) | $24,488 (average covers fewer than 30 students) | $24,871 (average covers fewer than 30 students) | $21,667 (average covers fewer than 30 students) |
| Housatonic Community College | $12,125 | $12,067 | $12,095 | $12,392 (average covers fewer than 30 students) | $12,000 (average covers fewer than 30 students) |
| Manchester Community College | $9,449 | $9,413 | $9,439 | $10,450 (average covers fewer than 30 students) | $8,987 (average covers fewer than 30 students) |
| Middlesex Community College (2020-21) | $2,922 | $2,849 | $3,207 | $2,462 (average covers fewer than 30 students) | $6,954 (average covers fewer than 30 students) |
| Mitchell College | $22,627 (average covers fewer than 30 students) | $22,447 (average covers fewer than 30 students) | $29,584 (average covers fewer than 30 students) | $31,290 (average covers fewer than 30 students) | $34,423 |
| Naugatuck Valley Community College | $9,002 | $8,816 | $9,255 | $9,303 (average covers fewer than 30 students) | $9,685 (average covers fewer than 30 students) |
| Northwestern Connecticut Community College | $9,320 | $9,617 (average covers fewer than 30 students) | $10,598 (average covers fewer than 30 students) | $11,495 (average covers fewer than 30 students) | $13,515 (average covers fewer than 30 students) |
| Norwalk Community College | $6,343 | $6,244 | $6,674 | $6,270 (average covers fewer than 30 students) | $6,921 (average covers fewer than 30 students) |
| Paier College (2020-21) | $17,269 (average covers fewer than 30 students) | $20,482 (average covers fewer than 30 students) | $21,530 (average covers fewer than 30 students) | $22,336 (average covers fewer than 30 students) | $23,778 (average covers fewer than 30 students) |
| Post University | $20,108 | $14,229 | $14,292 | $11,546 (average covers fewer than 30 students) | $12,349 |
| Quinebaug Valley Community College (2019-20) | $8,408 | $9,012 (average covers fewer than 30 students) | $9,444 (average covers fewer than 30 students) | $9,380 (average covers fewer than 30 students) | $9,430 (average covers fewer than 30 students) |
| Quinnipiac University | $33,296 | $32,709 | $33,699 | $38,821 | $42,979 |
| Sacred Heart University | $37,986 | $39,204 | $42,068 | $44,891 | $46,287 |
| Southern Connecticut State University | $17,542 | $17,443 | $18,091 | $20,772 | $23,564 |
| Three Rivers Community College | $5,943 | $6,069 | $6,547 | $6,677 (average covers fewer than 30 students) | $7,299 (average covers fewer than 30 students) |
| Trinity College | $13,519 (average covers fewer than 30 students) | $11,341 (average covers fewer than 30 students) | $16,866 | $26,486 | $49,303 |
| Tunxis Community College | $9,648 | $9,824 | $10,714 | $10,776 (average covers fewer than 30 students) | $16,067 (average covers fewer than 30 students) |
| University of Bridgeport | $25,169 | $27,432 | $27,297 (average covers fewer than 30 students) | $28,480 (average covers fewer than 30 students) | $25,352 |
| University of Connecticut | $14,821 | $16,030 | $21,049 | $28,647 | $31,470 |
| University of Connecticut-Avery Point | $7,609 | $7,755 (average covers fewer than 30 students) | $10,908 (average covers fewer than 30 students) | $17,933 (average covers fewer than 30 students) | $19,912 (average covers fewer than 30 students) |
| University of Connecticut-Hartford Campus | $6,780 | $8,843 | $11,645 | $17,371 (average covers fewer than 30 students) | $19,996 |
| University of Connecticut-Stamford | $10,078 | $9,799 | $13,352 | $19,855 | $24,090 |
| University of Connecticut-Waterbury Campus | $5,237 | $6,337 | $8,857 | $15,761 (average covers fewer than 30 students) | $17,491 |
| University of Hartford | $27,022 | $28,070 | $28,391 | $31,796 | $34,465 |
| University of New Haven | $28,032 | $29,547 | $30,939 | $34,186 | $35,968 |
| University of Saint Joseph | $20,652 | $22,734 (average covers fewer than 30 students) | $24,325 (average covers fewer than 30 students) | $25,818 (average covers fewer than 30 students) | $28,454 |
| Wesleyan University | $5,122 | $3,847 | $6,975 (average covers fewer than 30 students) | $15,364 | $44,356 |
| Western Connecticut State University | $15,298 | $15,634 | $17,169 | $18,640 | $20,784 |
| Yale University | $341 | $1,751 | $5,283 | $14,152 | $45,628 |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.