College costs in New Mexico
All 30 colleges in New Mexico, 11 four-year and 19 two-year. Median published tuition and fees at the four-year schools is $7,868, rising about 3.6% a year, faster than the national median of 2.6%. 9 of the four-year schools are public. 3 show a tuition freeze or guarantee.
Four-year colleges (11)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Eastern New Mexico University-Main Campus | public | $6,738 | 3.7% |
| Institute of American Indian and Alaska Native Culture and Arts Development | public | $5,801 | 4.8% |
| Navajo Technical University | public | $2,450 | -2.4% |
| New Mexico Highlands University | public | $7,260 | 5.5% |
| New Mexico Institute of Mining and Technology | public | $9,058 | 4.2% |
| New Mexico State University-Main Campus | public | $8,147 | 3.6% |
| Northern New Mexico College | public | $5,064 | 2.5% |
| St. John's College | private | $38,946 | -2.2% |
| University of New Mexico-Main Campus | public | $10,383 | 3.6% |
| University of the Southwest | private | $16,670 | 1.5% |
| Western New Mexico University | public | $7,868 | 4.4% |
Two-year colleges (19)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Central New Mexico Community College | public | $1,934 | 3.9% |
| Clovis Community College | public | $1,736 | 3.7% |
| Eastern New Mexico University Ruidoso Branch Community College | public | $1,804 | 3.1% |
| Eastern New Mexico University-Roswell Campus | public | $2,424 | 3.5% |
| Luna Community College | public | $1,634 | 3.5% |
| Mesalands Community College | public | $2,136 | 3.6% |
| New Mexico Junior College | public | $1,920 | 1.3% |
| New Mexico Military Institute | public | $6,990 | 4.9% |
| New Mexico State University-Alamogordo | public | $3,000 | 2.9% |
| New Mexico State University-Dona Ana | public | $2,718 | 3.8% |
| New Mexico State University-Grants | public | $2,376 | 1.6% |
| San Juan College | public | $1,790 | 3.5% |
| Santa Fe Community College | public | $2,505 | 3.4% |
| Southeast New Mexico College | public | $1,968 | 1.1% |
| Southwestern Indian Polytechnic Institute | public | $1,095 | 5.0% |
| University of New Mexico-Gallup Campus | public | $2,415 | 4.0% |
| University of New Mexico-Los Alamos Campus | public | $2,214 | 2.5% |
| University of New Mexico-Taos Campus | public | $2,004 | 1.2% |
| University of New Mexico-Valencia County Campus | public | $1,878 | 2.1% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.