Home / Guaranteed tuition / New Mexico
Colleges with guaranteed or frozen tuition in New Mexico
17 colleges in New Mexico show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (17)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Clovis Community College | public | 3.7% |
| Eastern New Mexico University Ruidoso Branch Community College | public | 3.1% |
| Eastern New Mexico University-Roswell Campus | public | 3.5% |
| Luna Community College | public | 3.5% |
| Mesalands Community College | public | 3.6% |
| Navajo Technical University | public | -2.4% |
| New Mexico Junior College | public | 1.3% |
| New Mexico State University-Alamogordo | public | 2.9% |
| New Mexico State University-Dona Ana | public | 3.8% |
| New Mexico State University-Grants | public | 1.6% |
| Northern New Mexico College | public | 2.5% |
| Santa Fe Community College | public | 3.4% |
| Southeast New Mexico College | public | 1.1% |
| Southwestern Indian Polytechnic Institute | public | 5.0% |
| University of New Mexico-Gallup Campus | public | 4.0% |
| University of New Mexico-Valencia County Campus | public | 2.1% |
| University of the Southwest | private | 1.5% |
From federal IPEDS data through 2023. See the methodology.