Home / Schools / New Hampshire
College costs in New Hampshire
All 22 colleges in New Hampshire, 14 four-year and 8 two-year. Median published tuition and fees at the four-year schools is $23,600, rising about 1.6% a year. 5 of the four-year schools are public. 7 show a tuition freeze or guarantee.
Four-year colleges (14)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Colby-Sawyer College | private | $18,400 | -7.8% |
| Dartmouth College | private | $73,854 | 3.7% |
| Franklin Pierce University | private | $44,963 | 3.9% |
| Granite State College | public | $7,812 | 1.1% |
| Keene State College | public | $14,710 | 1.5% |
| Magdalen College | private | $23,600 | 1.2% |
| New England College | private | $27,114 | -2.5% |
| Plymouth State University | public | $14,558 | 1.5% |
| Rivier University | private | $37,791 | 3.0% |
| Saint Anselm College | private | $46,810 | 2.9% |
| Southern New Hampshire University | private | $16,450 | -6.3% |
| Thomas More College of Liberal Arts | private | $29,300 | 4.1% |
| University of New Hampshire at Manchester | public | $15,820 | 1.6% |
| University of New Hampshire-Main Campus | public | $20,172 | 1.6% |
Two-year colleges (8)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Great Bay Community College | public | $7,200 | 0.1% |
| Lakes Region Community College | public | $6,720 | 0.1% |
| Manchester Community College | public | $7,090 | 0.4% |
| Nashua Community College | public | $7,140 | 0.4% |
| NHTI-Concord's Community College | public | $7,200 | 0.1% |
| River Valley Community College | public | $6,940 | 0.1% |
| St Joseph School of Nursing | private | $22,978 | 4.1% |
| White Mountains Community College | public | $7,050 | -0.5% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.