Home / Net price / New Hampshire
What families actually paid for college in New Hampshire
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In New Hampshire, 21 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
21 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| New Hampshire median (2019-20 to 2021-22) | $15,528 | $18,767 | $19,641 | $21,050 | $22,914 |
| Colby-Sawyer College | $20,527 (average covers fewer than 30 students) | $22,953 (average covers fewer than 30 students) | $26,116 | $27,703 | $32,619 |
| Dartmouth College | $2,438 | $4,073 | $5,903 | $17,440 | $55,770 |
| Franklin Pierce University | $25,807 | $19,650 (average covers fewer than 30 students) | $26,241 | $30,654 | $33,565 |
| Granite State College | $11,352 (average covers fewer than 30 students) | $10,858 (average covers fewer than 30 students) | $10,303 (average covers fewer than 30 students) | $15,643 (average covers fewer than 30 students) | $16,603 (average covers fewer than 30 students) |
| Great Bay Community College | $15,636 | $20,077 (average covers fewer than 30 students) | $20,282 (average covers fewer than 30 students) | $20,282 (average covers fewer than 30 students) | $20,282 (average covers fewer than 30 students) |
| Keene State College | $13,113 | $12,800 (average covers fewer than 30 students) | $16,047 | $19,242 | $22,914 |
| Lakes Region Community College | $15,528 (average covers fewer than 30 students) | $19,917 (average covers fewer than 30 students) | $20,021 (average covers fewer than 30 students) | $20,021 (average covers fewer than 30 students) | $20,021 (average covers fewer than 30 students) |
| Magdalen College | $13,961 (average covers fewer than 30 students) | $7,897 (average covers fewer than 30 students) | $14,533 (average covers fewer than 30 students) | $12,020 (average covers fewer than 30 students) | $13,756 (average covers fewer than 30 students) |
| Manchester Community College | $13,498 | $17,927 (average covers fewer than 30 students) | $18,448 (average covers fewer than 30 students) | $18,448 (average covers fewer than 30 students) | $18,448 (average covers fewer than 30 students) |
| Nashua Community College | $12,662 | $17,682 (average covers fewer than 30 students) | $17,788 (average covers fewer than 30 students) | $17,788 (average covers fewer than 30 students) | $17,788 (average covers fewer than 30 students) |
| New England College | $24,438 | $29,552 | $29,232 (average covers fewer than 30 students) | $31,966 (average covers fewer than 30 students) | $32,395 |
| NHTI-Concord's Community College | $17,844 | $22,050 | $22,171 | $22,221 (average covers fewer than 30 students) | $22,221 (average covers fewer than 30 students) |
| Plymouth State University | $15,222 | $16,881 | $19,526 | $21,654 | $23,604 |
| River Valley Community College (2019-20) | $17,557 (average covers fewer than 30 students) | $22,703 (average covers fewer than 30 students) | $22,769 (average covers fewer than 30 students) | $22,769 (average covers fewer than 30 students) | $22,769 (average covers fewer than 30 students) |
| Rivier University | $22,786 | $22,223 (average covers fewer than 30 students) | $28,030 (average covers fewer than 30 students) | $29,940 | $30,489 |
| Saint Anselm College | $25,690 (average covers fewer than 30 students) | $32,865 (average covers fewer than 30 students) | $29,378 (average covers fewer than 30 students) | $32,294 | $36,508 |
| Southern New Hampshire University | $31,967 | $31,699 | $33,040 | $34,926 | $35,345 |
| Thomas More College of Liberal Arts | $10,318 (average covers fewer than 30 students) | $13,830 (average covers fewer than 30 students) | $11,295 (average covers fewer than 30 students) | $12,469 (average covers fewer than 30 students) | $18,303 (average covers fewer than 30 students) |
| University of New Hampshire at Manchester | $13,360 (average covers fewer than 30 students) | $13,047 (average covers fewer than 30 students) | $15,881 (average covers fewer than 30 students) | $21,050 (average covers fewer than 30 students) | $23,806 (average covers fewer than 30 students) |
| University of New Hampshire-Main Campus | $17,214 | $17,573 | $19,641 | $23,879 | $27,997 |
| White Mountains Community College | $14,937 | $18,767 (average covers fewer than 30 students) | $18,767 (average covers fewer than 30 students) | $18,767 (average covers fewer than 30 students) | $18,767 (average covers fewer than 30 students) |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.