College costs in Nevada
All 14 colleges in Nevada, 14 four-year and 0 two-year. Median published tuition and fees at the four-year schools is $10,171, rising about 3.0% a year, faster than the national median of 2.6%. 7 of the four-year schools are public. 2 show a tuition freeze or guarantee.
Four-year colleges (14)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Arizona College of Nursing-Las Vegas | private | $22,426 | 2.5% |
| Chamberlain University-Nevada | private | $20,412 | 1.5% |
| College of Southern Nevada | public | $4,110 | 4.8% |
| DeVry University-Nevada | private | $15,032 | -1.4% |
| Great Basin College | public | $3,855 | 4.0% |
| Las Vegas College | private | $16,188 | 0.9% |
| Nevada State College | public | $6,368 | 4.0% |
| Roseman University of Health Sciences | private | $43,667 | 3.0% |
| Touro University Nevada | private | $10,350 | n/a |
| Truckee Meadows Community College | public | $3,144 | 1.7% |
| University of Nevada-Las Vegas | public | $10,171 | 3.7% |
| University of Nevada-Reno | public | $8,994 | 3.3% |
| University of Phoenix-Nevada | private | $9,552 | -1.5% |
| Western Nevada College | public | $3,920 | 4.2% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.