Home / 4-year cost / Nevada
What 4 years of college costs in Nevada before aid
Across 14 four-year colleges in Nevada, the projected 4-year in-state total runs from ~$13,600 to ~$199,200, with a median of ~$44,700. That median sits below the national median of ~$69,200. Every figure is an estimate from published rates before aid. Totals cover tuition and fees for 2026 entry; housing, meals, and books are extra.
| School | Sector | Projected 4-year total | Growth / yr |
|---|---|---|---|
| Truckee Meadows Community College (projected from 2023 data) | public | ~$13,600 | 1.7% |
| Great Basin College (projected from 2023 data) | public | ~$18,400 | 4.0% |
| Western Nevada College (projected from 2023 data) | public | ~$18,900 | 4.2% |
| College of Southern Nevada (projected from 2023 data) | public | ~$20,300 | 4.8% |
| Nevada State College (projected from 2023 data) | public | ~$30,400 | 4.0% |
| University of Phoenix-Nevada (projected from 2022 data) | private | ~$35,200 | -1.5% |
| University of Nevada-Las Vegas (2026-27 announced rate) | public | ~$43,000 | 3.7% |
| Touro University Nevada (projected from 2023 data) | private | ~$46,400 | national est. |
| University of Nevada-Reno (2026-27 announced rate) | public | ~$47,200 | 4.2% |
| DeVry University-Nevada (projected from 2023 data) | private | ~$56,300 | -1.4% |
| Las Vegas College (projected from 2023 data) | private | ~$67,300 | 0.9% |
| Chamberlain University-Nevada (projected from 2023 data) | private | ~$87,200 | 1.5% |
| Arizona College of Nursing-Las Vegas (projected from 2023 data) | private | ~$100,100 | 2.5% |
| Roseman University of Health Sciences (projected from 2023 data) | private | ~$199,200 | 3.0% |
The 14 projected totals above for Nevada are estimates: published in-state tuition and fees before aid, compounded at each school's own historical growth rate where one exists and a conservative national rate otherwise, bridged forward from each school's latest reported year. Housing, meals, and books are not included. See the methodology.