Home / Schools / District of Columbia
College costs in District of Columbia
All 14 colleges in District of Columbia, 12 four-year and 2 two-year. Median published tuition and fees at the four-year schools is $26,110, rising about 3.0% a year, faster than the national median of 2.6%. 1 of the four-year schools are public. 4 show a tuition freeze or guarantee.
Four-year colleges (12)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| American University | private | $63,499 | 3.6% |
| Gallaudet University | private | $19,658 | 3.0% |
| George Washington University | private | $72,770 | 3.8% |
| Georgetown University | private | $74,705 | 4.0% |
| Howard University | private | $38,462 | 4.4% |
| NewU University | private | $6,500 | n/a |
| Strayer University-District of Columbia | private | $13,920 | 0.8% |
| Strayer University-Global Region | private | $13,920 | 0.8% |
| The Catholic University of America | private | $55,834 | 3.9% |
| Trinity Washington University | private | $26,110 | 1.8% |
| University of the District of Columbia | public | $6,152 | 1.8% |
| University of the Potomac-Washington DC Campus | private | $6,660 | -7.5% |
Two-year colleges (2)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Career Technical Institute | private | $13,217 | n/a |
| Saint Michael College of Allied Health | private | $19,405 | 2.2% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.