Home / 4-year cost / District of Columbia
What 4 years of college costs in District of Columbia before aid
Across 12 four-year colleges in District of Columbia, the projected 4-year in-state total runs from ~$18,800 to ~$317,200, with a median of ~$101,500. That median sits above the national median of ~$69,200. Every figure is an estimate from published rates before aid. Totals cover tuition and fees for 2026 entry; housing, meals, and books are extra.
| School | Sector | Projected 4-year total | Growth / yr |
|---|---|---|---|
| University of the Potomac-Washington DC Campus (projected from 2023 data) | private | ~$18,800 | -7.5% |
| University of the District of Columbia (projected from 2023 data) | public | ~$26,600 | 1.8% |
| NewU University (projected from 2023 data) | private | ~$29,200 | national est. |
| Strayer University-District of Columbia (projected from 2023 data) | private | ~$57,700 | 0.8% |
| Strayer University-Global Region (projected from 2023 data) | private | ~$57,700 | 0.8% |
| Gallaudet University (projected from 2023 data) | private | ~$90,000 | 3.0% |
| Trinity Washington University (projected from 2023 data) | private | ~$113,000 | 1.8% |
| Howard University (2026-27 announced rate) | private | ~$164,300 | 4.4% |
| The Catholic University of America (projected from 2023 data) | private | ~$265,000 | 3.9% |
| American University (2026-27 announced rate) | private | ~$268,000 | 3.6% |
| George Washington University (2026-27 announced rate) | private | ~$308,100 | 3.8% |
| Georgetown University (2026-27 announced rate) | private | ~$317,200 | 4.0% |
The 12 projected totals above for District of Columbia are estimates: published in-state tuition and fees before aid, compounded at each school's own historical growth rate where one exists and a conservative national rate otherwise, bridged forward from each school's latest reported year. Housing, meals, and books are not included. See the methodology.