What families actually paid for college in Maryland
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Maryland, 40 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
40 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Maryland median (2019-20 to 2021-22) | $10,378 | $11,852 | $15,381 | $18,803 | $22,543 |
| Allegany College of Maryland | $10,673 | $9,768 (average covers fewer than 30 students) | $14,148 (average covers fewer than 30 students) | $13,323 (average covers fewer than 30 students) | $14,985 (average covers fewer than 30 students) |
| Anne Arundel Community College | $12,786 | $13,326 | $15,334 | $16,583 | $16,789 |
| Bais HaMedrash and Mesivta of Baltimore | $10,226 (average covers fewer than 30 students) | $8,718 (average covers fewer than 30 students) | $8,172 (average covers fewer than 30 students) | $17,650 (average covers fewer than 30 students) | $13,000 (average covers fewer than 30 students) |
| Bowie State University | $9,673 | $13,916 | $17,182 | $20,488 | $22,061 |
| Capitol Technology University | $18,540 (average covers fewer than 30 students) | $23,993 (average covers fewer than 30 students) | $26,703 (average covers fewer than 30 students) | $23,056 (average covers fewer than 30 students) | $27,574 (average covers fewer than 30 students) |
| Carroll Community College | $1,570 (average covers fewer than 30 students) | $2,496 (average covers fewer than 30 students) | $3,051 (average covers fewer than 30 students) | $7,442 (average covers fewer than 30 students) | $8,178 (average covers fewer than 30 students) |
| Cecil College (2019-20) | $6,710 | $6,767 (average covers fewer than 30 students) | $9,884 (average covers fewer than 30 students) | $9,962 | $11,118 |
| College of Southern Maryland | $3,435 | $4,983 | $7,180 | $8,722 | $10,593 |
| Community College of Baltimore County | $5,521 | $6,458 | $7,733 | $9,407 | $11,604 |
| Fortis College-Landover | $27,861 | $27,662 (average covers fewer than 30 students) | $29,900 (average covers fewer than 30 students) | $32,578 (average covers fewer than 30 students) | $33,398 (average covers fewer than 30 students) |
| Frederick Community College | $1,169 | $1,612 | $3,122 | $6,251 (average covers fewer than 30 students) | $7,649 |
| Frostburg State University | $11,492 | $13,917 | $18,173 | $19,843 | $22,095 |
| Garrett College | $2,399 (average covers fewer than 30 students) | $4,002 (average covers fewer than 30 students) | $6,521 (average covers fewer than 30 students) | $8,744 (average covers fewer than 30 students) | $8,591 (average covers fewer than 30 students) |
| Goucher College | $16,705 | $20,965 (average covers fewer than 30 students) | $25,007 (average covers fewer than 30 students) | $30,224 (average covers fewer than 30 students) | $34,369 |
| Hagerstown Community College | $4,978 | $5,138 | $7,791 | $8,784 (average covers fewer than 30 students) | $10,005 (average covers fewer than 30 students) |
| Harford Community College | $6,919 | $7,969 | $8,940 | $11,795 (average covers fewer than 30 students) | $12,335 (average covers fewer than 30 students) |
| Hood College | $12,803 | $15,283 (average covers fewer than 30 students) | $17,455 | $15,965 (average covers fewer than 30 students) | $24,280 |
| Howard Community College | $8,033 | $9,088 | $10,120 | $11,628 (average covers fewer than 30 students) | $12,566 (average covers fewer than 30 students) |
| Johns Hopkins University | $156 | $4,342 | $6,419 | $12,838 | $39,451 |
| Loyola University Maryland | $23,406 | $25,405 | $24,427 | $28,937 | $36,362 |
| Maryland Institute College of Art | $28,124 | $32,955 (average covers fewer than 30 students) | $39,513 (average covers fewer than 30 students) | $43,159 (average covers fewer than 30 students) | $45,894 |
| McDaniel College | $13,604 | $18,535 | $20,967 | $24,356 | $28,808 |
| Montgomery College | $7,193 | $7,676 | $8,993 | $11,846 | $13,647 (average covers fewer than 30 students) |
| Morgan State University | $9,099 | $10,377 | $14,245 | $17,510 | $19,573 |
| Mount St. Mary's University | $16,102 | $15,591 | $21,503 | $25,440 | $28,416 |
| Notre Dame of Maryland University | $19,187 | $24,837 (average covers fewer than 30 students) | $27,392 (average covers fewer than 30 students) | $19,882 (average covers fewer than 30 students) | $23,606 (average covers fewer than 30 students) |
| Prince George's Community College | $13,871 | $14,092 | $15,428 | $17,994 | $19,511 (average covers fewer than 30 students) |
| Salisbury University | $10,337 | $13,682 | $17,318 | $21,035 | $22,991 |
| St. John's College | $11,984 (average covers fewer than 30 students) | $22,440 (average covers fewer than 30 students) | $19,100 (average covers fewer than 30 students) | $25,393 (average covers fewer than 30 students) | $34,123 |
| St. Mary's College of Maryland | $5,213 (average covers fewer than 30 students) | $9,457 (average covers fewer than 30 students) | $12,754 (average covers fewer than 30 students) | $19,612 | $24,818 |
| Stevenson University | $18,283 | $23,357 | $27,138 | $29,574 | $30,648 |
| Towson University | $4,880 | $8,585 | $13,978 | $19,877 | $23,353 |
| University of Baltimore | $15,324 (average covers fewer than 30 students) | $16,555 (average covers fewer than 30 students) | $17,411 (average covers fewer than 30 students) | $20,780 (average covers fewer than 30 students) | $23,198 (average covers fewer than 30 students) |
| University of Maryland Eastern Shore | $7,855 | $10,349 | $14,355 | $17,269 | $18,578 |
| University of Maryland-Baltimore County | $10,419 | $14,337 | $20,416 | $25,109 | $26,420 |
| University of Maryland-College Park | $3,907 | $10,123 | $14,312 | $21,675 | $24,937 |
| Washington Adventist University | $13,119 (average covers fewer than 30 students) | $16,806 (average covers fewer than 30 students) | $15,953 (average covers fewer than 30 students) | $21,686 (average covers fewer than 30 students) | $25,295 (average covers fewer than 30 students) |
| Washington College | $20,047 (average covers fewer than 30 students) | $26,719 (average covers fewer than 30 students) | $17,320 (average covers fewer than 30 students) | $12,004 (average covers fewer than 30 students) | $5,898 |
| Women's Institute of Torah Seminary and College (2020-21) | $14,896 (average covers fewer than 30 students) | $8,105 (average covers fewer than 30 students) | $15,659 (average covers fewer than 30 students) | $23,640 (average covers fewer than 30 students) | $26,512 (average covers fewer than 30 students) |
| Wor-Wic Community College | $6,017 | $7,167 (average covers fewer than 30 students) | $9,540 (average covers fewer than 30 students) | $10,500 (average covers fewer than 30 students) | $12,547 (average covers fewer than 30 students) |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.