Home / Guaranteed tuition / Maryland
Colleges with guaranteed or frozen tuition in Maryland
13 colleges in Maryland show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (13)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Bais HaMedrash and Mesivta of Baltimore | private | 1.0% |
| Baltimore City Community College | public | 2.5% |
| Community College of Baltimore County | public | 1.3% |
| Frederick Community College | public | 1.7% |
| Garrett College | public | 3.6% |
| Hagerstown Community College | public | 3.7% |
| Maple Springs Baptist Bible College and Seminary | private | 1.7% |
| Montgomery College | public | 1.7% |
| Prince George's Community College | public | 1.3% |
| St. Mary's College of Maryland | public | 1.1% |
| Strayer University-Maryland | private | 0.8% |
| Washington Adventist University | private | 1.8% |
| Yeshiva College of the Nations Capital | private | 1.5% |
From federal IPEDS data through 2023. See the methodology.