Home / Guaranteed tuition / Alabama
Colleges with guaranteed or frozen tuition in Alabama
17 colleges in Alabama show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (17)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Alabama A & M University | public | 1.1% |
| Alabama State University | public | 2.9% |
| Amridge University | private | 4.7% |
| Heritage Christian University | private | 2.3% |
| Herzing University-Birmingham | private | 0.5% |
| Huntsville Bible College | private | 2.7% |
| Marion Military Institute | public | 0.9% |
| Miles College | private | 1.0% |
| Oakwood University | private | 3.0% |
| Stillman College | private | -3.6% |
| Strayer University-Alabama | private | 0.8% |
| Talladega College | private | 2.5% |
| Tuskegee University | private | 2.0% |
| United States Sports Academy | private | 3.3% |
| University of Alabama at Birmingham | public | 1.8% |
| University of Montevallo | public | 2.8% |
| University of West Alabama | public | 3.6% |
From federal IPEDS data through 2023. See the methodology.