Home / Schools / West Virginia
The real 4-year cost of West Virginia University at Parkersburg in West Virginia
Over the 15 years from 2008 to 2023, published tuition and required fees at West Virginia University at Parkersburg went from $1,912 to $5,248, an average of 6.7% a year.
Read with care: this school's history shows a sharp one-year increase, so a smooth projection may not hold.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $1,912 | – | – |
| 2009 | $2,076 | – | – |
| 2010 | $2,076 | – | – |
| 2011 | $2,268 | – | – |
| 2012 | $2,496 | – | – |
| 2013 | $2,712 | – | – |
| 2014 | $2,928 | – | – |
| 2015 | $3,216 | – | – |
| 2016 | $3,384 | – | – |
| 2017 | $3,552 | – | – |
| 2018 | $3,722 | – | – |
| 2019 | $3,890 | – | – |
| 2020 | $3,890 | – | – |
| 2021 | $3,890 | – | – |
| 2022 | $4,132 | – | – |
| 2023 | $5,248 | $5,248 | – |
| 2024 | – | $5,600 | $5,269–$5,930 |
| 2025 | – | $5,975 | $5,290–$6,700 |
| 2026 | – | $6,375 | $5,312–$7,571 |
| 2027 | – | $6,802 | $5,333–$8,555 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $6,375 |
| Year 2 | $6,802 |
| Year 3 | $7,257 |
| Year 4 | $7,743 |
| 4-year total | $28,177 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $0
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $14,357
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at West Virginia University at Parkersburg4-year schools with similar prices in West Virginia
Closest to West Virginia University at Parkersburg by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for West Virginia University at Parkersburg from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.