The real 4-year cost of University of Houston-Downtown in Texas
Over the 15 years from 2008 to 2023, published tuition and required fees at University of Houston-Downtown went from $4,190 to $7,536, an average of 3.4% a year.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,190 | – | – |
| 2009 | $4,392 | – | – |
| 2010 | $4,604 | – | – |
| 2011 | $4,786 | – | – |
| 2012 | $5,046 | – | – |
| 2013 | $5,278 | – | – |
| 2014 | $5,594 | – | – |
| 2015 | $5,826 | – | – |
| 2016 | $6,009 | – | – |
| 2017 | $6,162 | – | – |
| 2018 | $6,347 | – | – |
| 2019 | $6,656 | – | – |
| 2020 | $7,129 | – | – |
| 2021 | $7,338 | – | – |
| 2022 | $7,450 | – | – |
| 2023 | $7,536 | $7,536 | – |
| 2024 | – | $7,790 | $7,671–$7,909 |
| 2025 | – | $8,052 | $7,808–$8,300 |
| 2026 | – | $8,323 | $7,948–$8,710 |
| 2027 | – | $8,603 | $8,090–$9,141 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $8,323 |
| Year 2 | $8,603 |
| Year 3 | $8,893 |
| Year 4 | $9,192 |
| 4-year total | $35,012 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $0
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $20,888
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at University of Houston-Downtown4-year schools with similar prices in Texas
Closest to University of Houston-Downtown by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for University of Houston-Downtown from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.