The real 4-year cost of Union Institute & University in Ohio
Over the 15 years from 2008 to 2023, published tuition and required fees at Union Institute & University went from $10,528 to $14,330, an average of 2.1% a year.
Read with care: this school's history shows a tuition drop or reset, so a smooth projection may not hold.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,528 | – | – |
| 2009 | $11,012 | – | – |
| 2010 | $11,132 | – | – |
| 2011 | $11,472 | – | – |
| 2012 | $11,664 | – | – |
| 2013 | $11,904 | – | – |
| 2014 | $11,904 | – | – |
| 2015 | $12,144 | – | – |
| 2016 | $12,416 | – | – |
| 2017 | $12,896 | – | – |
| 2018 | $13,256 | – | – |
| 2019 | $13,256 | – | – |
| 2020 | $15,686 | – | – |
| 2021 | $17,141 | – | – |
| 2022 | $17,141 | – | – |
| 2023 | $14,330 | $14,330 | – |
| 2024 | – | $14,628 | $13,662–$15,594 |
| 2025 | – | $14,933 | $13,026–$16,970 |
| 2026 | – | $15,244 | $12,419–$18,468 |
| 2027 | – | $15,561 | $11,840–$20,097 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $15,244 |
| Year 2 | $15,561 |
| Year 3 | $15,885 |
| Year 4 | $16,216 |
| 4-year total | $62,906 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $22,906
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $32,441
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at Union Institute & University4-year schools with similar prices in Ohio
Closest to Union Institute & University by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for Union Institute & University from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.