Home / Schools / Puerto Rico
The real 4-year cost of San Juan Bautista School of Medicine in Puerto Rico
Over the 12 years from 2011 to 2023, published tuition and required fees at San Juan Bautista School of Medicine went from $5,347 to $9,689, an average of 1.9% a year.
Read with care: this school's history shows a tuition freeze or guarantee, so a smooth projection may not hold.
2011–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2011 | $5,347 | – | – |
| 2012 | $8,411 | – | – |
| 2013 | $8,186 | – | – |
| 2014 | $8,186 | – | – |
| 2015 | $9,360 | – | – |
| 2016 | $9,166 | – | – |
| 2017 | $9,172 | – | – |
| 2018 | $9,172 | – | – |
| 2019 | $9,172 | – | – |
| 2020 | $9,192 | – | – |
| 2021 | $9,192 | – | – |
| 2022 | $9,689 | – | – |
| 2023 | $9,689 | $9,689 | – |
| 2024 | – | $9,872 | $8,317–$11,427 |
| 2025 | – | $10,059 | $7,140–$13,477 |
| 2026 | – | $10,249 | $6,129–$15,895 |
| 2027 | – | $10,443 | $5,261–$18,747 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $10,249 |
| Year 2 | $10,443 |
| Year 3 | $10,640 |
| Year 4 | $10,842 |
| 4-year total | $42,174 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $2,174
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $30,128
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at San Juan Bautista School of Medicine4-year schools with similar prices in Puerto Rico
Closest to San Juan Bautista School of Medicine by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for San Juan Bautista School of Medicine from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.