The real 4-year cost of Lake-Sumter State College in Florida
Over the 15 years from 2008 to 2023, published tuition and required fees at Lake-Sumter State College went from $2,326 to $3,292, an average of 0.4% a year.
Read with care: this school's history shows a tuition freeze or guarantee, so a smooth projection may not hold.
2008–2027: history and projection
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $2,326 | – | – |
| 2009 | $2,556 | – | – |
| 2010 | $2,760 | – | – |
| 2011 | $2,997 | – | – |
| 2012 | $3,142 | – | – |
| 2013 | $3,172 | – | – |
| 2014 | $3,172 | – | – |
| 2015 | $3,172 | – | – |
| 2016 | $3,172 | – | – |
| 2017 | $3,172 | – | – |
| 2018 | $3,172 | – | – |
| 2019 | $3,232 | – | – |
| 2020 | $3,292 | – | – |
| 2021 | $3,292 | – | – |
| 2022 | $3,292 | – | – |
| 2023 | $3,292 | $3,292 | – |
| 2024 | – | $3,306 | $3,192–$3,420 |
| 2025 | – | $3,319 | $3,094–$3,552 |
| 2026 | – | $3,333 | $3,000–$3,690 |
| 2027 | – | $3,347 | $2,908–$3,833 |
If you pay full sticker
Projected tuition + fees, entering fall 2026.
| Year 1 | $3,333 |
| Year 2 | $3,347 |
| Year 3 | $3,361 |
| Year 4 | $3,374 |
| 4-year total | $13,415 |
Two aid scenarios
4-year out-of-pocket total.
- $10,000/yr flat scholarship
- $0
- Flat aid doesn't grow, so it covers less each year.
- 50%-of-tuition scholarship
- $6,707
- Percentage aid keeps pace with tuition.
Run your own numbers
Enter your actual scholarship offer to see your real 4-year total.
See my 4-year cost at Lake-Sumter State College4-year schools with similar prices in Florida
Closest to Lake-Sumter State College by published tuition and fees. Similar sticker prices can still compound very differently.
Use this data
Published figures for Lake-Sumter State College from federal IPEDS data through 2023, free to download or embed with attribution. The embed stays current as the data updates.