College costs in Utah
All 21 colleges in Utah, 19 four-year and 2 two-year. Median published tuition and fees at the four-year schools is $8,305, rising about 2.7% a year, faster than the national median of 2.6%. 7 of the four-year schools are public. 3 show a tuition freeze or guarantee.
Four-year colleges (19)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Arizona College of Nursing-Salt Lake City | private | $22,586 | n/a |
| Brigham Young University | private | $7,096 | 3.0% |
| Broadview College | private | $16,140 | 2.0% |
| Eagle Gate College-Layton | private | $17,112 | 1.3% |
| Eagle Gate College-Murray | private | $16,491 | 0.7% |
| Ensign College | private | $3,888 | 2.7% |
| Joyce University of Nursing and Health Sciences | private | $18,195 | -0.9% |
| Midwives College of Utah | private | $8,256 | 6.8% |
| Neumont College of Computer Science | private | $27,375 | 1.5% |
| Provo College | private | $16,491 | 1.1% |
| Snow College | public | $4,564 | 3.4% |
| Southern Utah University | public | $6,770 | 1.1% |
| University of Utah | public | $11,166 | 2.9% |
| Utah State University | public | $8,305 | 3.0% |
| Utah Tech University | public | $6,074 | 3.5% |
| Utah Valley University | public | $6,270 | 1.9% |
| Weber State University | public | $6,391 | 2.4% |
| Western Governors University | private | $8,300 | 3.5% |
| Westminster College | private | $41,416 | 3.5% |
Two-year colleges (2)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Fortis College-Salt Lake City | private | $13,112 | -0.8% |
| Salt Lake Community College | public | $4,257 | 2.3% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.