College costs in South Dakota
All 22 colleges in South Dakota, 18 four-year and 4 two-year. Median published tuition and fees at the four-year schools is $9,633, rising about 2.1% a year. 9 of the four-year schools are public. 6 show a tuition freeze or guarantee.
Four-year colleges (18)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Augustana University | private | $39,190 | 3.3% |
| Black Hills State University | public | $8,916 | 1.8% |
| Dakota State University | public | $9,633 | 2.8% |
| Dakota Wesleyan University | private | $32,890 | 3.7% |
| Institute of Lutheran Theology | private | $10,560 | n/a |
| Kairos University | private | $3,600 | n/a |
| Mount Marty University | private | $33,100 | 4.2% |
| National American University-Ellsworth | private | $6,675 | 1.2% |
| National American University-Rapid City | private | $16,065 | 2.2% |
| Northern State University | public | $8,845 | 1.8% |
| Oglala Lakota College | public | $2,684 | 0.4% |
| Presentation College | private | $22,765 | 3.3% |
| Sinte Gleska University | public | $4,714 | 4.6% |
| Sisseton Wahpeton College | public | $4,330 | -0.2% |
| South Dakota School of Mines and Technology | public | $10,400 | 0.4% |
| South Dakota State University | public | $9,299 | 2.1% |
| University of Sioux Falls | private | $20,740 | -2.3% |
| University of South Dakota | public | $9,432 | 1.8% |
Two-year colleges (4)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Lake Area Technical College | public | $6,718 | 3.5% |
| Mitchell Technical College | public | $7,524 | 4.5% |
| Southeast Technical College | public | $7,650 | 5.5% |
| Western Dakota Technical College | public | $8,008 | 3.4% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.