College costs in Mississippi
All 33 colleges in Mississippi, 18 four-year and 15 two-year. Median published tuition and fees at the four-year schools is $10,735, rising about 3.3% a year, faster than the national median of 2.6%. 8 of the four-year schools are public. 5 show a tuition freeze or guarantee.
Four-year colleges (18)
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Alcorn State University | public | $8,549 | 3.6% |
| Belhaven University | private | $29,195 | 3.9% |
| Blue Mountain Christian University | private | $19,280 | 6.9% |
| Delta State University | public | $8,605 | 3.1% |
| Jackson State University | public | $8,795 | 3.2% |
| Millsaps College | private | $43,815 | 2.9% |
| Mississippi College | private | $21,698 | 3.8% |
| Mississippi State University | public | $11,095 | 3.6% |
| Mississippi University for Women | public | $8,092 | 4.1% |
| Mississippi Valley State University | public | $7,912 | 3.3% |
| Rust College | private | $13,840 | 4.5% |
| Southeastern Baptist College | private | $5,925 | 2.4% |
| Strayer University-Mississippi | private | $13,920 | 0.8% |
| Tougaloo College | private | $10,735 | 0.6% |
| University of Mississippi | public | $9,412 | 3.2% |
| University of Southern Mississippi | public | $9,618 | 3.6% |
| Wesley Biblical Seminary | private | $8,000 | n/a |
| William Carey University | private | $14,685 | 2.9% |
Two-year colleges (15)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Coahoma Community College | public | $3,490 | 5.1% |
| Copiah-Lincoln Community College | public | $4,000 | 5.6% |
| East Central Community College | public | $3,865 | 6.6% |
| East Mississippi Community College | public | $3,950 | 4.8% |
| Hinds Community College | public | $3,825 | 4.8% |
| Holmes Community College | public | $3,510 | 4.9% |
| Itawamba Community College | public | $3,420 | 3.9% |
| Jones County Junior College | public | $4,000 | 4.4% |
| Meridian Community College | public | $3,932 | 5.9% |
| Mississippi Delta Community College | public | $3,540 | 4.0% |
| Mississippi Gulf Coast Community College | public | $3,950 | 4.2% |
| Northeast Mississippi Community College | public | $4,770 | 8.4% |
| Northwest Mississippi Community College | public | $3,660 | 4.1% |
| Pearl River Community College | public | $3,650 | 2.8% |
| Southwest Mississippi Community College | public | $3,960 | 4.7% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology, or browse another state.