Home / Schools / Massachusetts
College costs in Massachusetts
All 96 colleges in Massachusetts, 78 four-year and 18 two-year. Median published tuition and fees at the four-year schools is $43,386, rising about 3.3% a year, faster than the national median of 2.6%. 14 of the four-year schools are public. 7 show a tuition freeze or guarantee.
Four-year colleges (78)
Two-year colleges (18)
Community and technical colleges, projected over two years rather than four.
| School | Sector | Tuition & fees | Growth / yr |
|---|---|---|---|
| Berkshire Community College | public | $5,612 | 2.1% |
| Bristol Community College | public | $5,412 | 2.9% |
| Bunker Hill Community College | public | $5,520 | 5.6% |
| Cape Cod Community College | public | $5,712 | 3.4% |
| FINE Mortuary College | private | $19,325 | -0.1% |
| Greenfield Community College | public | $5,810 | 1.8% |
| Holyoke Community College | public | $5,810 | 4.7% |
| Lawrence Memorial Hospital School of Nursing | private | $28,617 | 1.5% |
| Massachusetts Bay Community College | public | $5,616 | 3.3% |
| Massasoit Community College | public | $5,376 | 2.5% |
| Middlesex Community College | public | $6,098 | 3.7% |
| Mount Wachusett Community College | public | $6,000 | 1.9% |
| North Shore Community College | public | $5,352 | 2.5% |
| Northern Essex Community College | public | $5,688 | 3.1% |
| Quinsigamond Community College | public | $5,974 | 1.8% |
| Roxbury Community College | public | $6,096 | 4.9% |
| Springfield Technical Community College | public | $5,520 | 0.9% |
| Urban College of Boston | private | $7,608 | 0.7% |
Published rates before aid, from federal IPEDS data through 2023. Projections are estimates, not quotes. See the methodology.