Home / Net price / North Carolina
What families actually paid for college in North Carolina
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In North Carolina, 83 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
83 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| North Carolina median (2019-20 to 2021-22) | $11,916 | $11,581 | $14,592 | $19,016 | $21,901 |
| Appalachian State University | $7,715 | $10,023 | $14,949 | $19,120 | $20,133 |
| Asheville-Buncombe Technical Community College (2020-21) | $6,950 | $7,205 | $8,446 (average covers fewer than 30 students) | $11,427 (average covers fewer than 30 students) | $13,129 (average covers fewer than 30 students) |
| Barton College | $19,973 | $17,860 | $22,186 | $23,667 | $29,060 |
| Beaufort County Community College (2020-21) | $3,857 (average covers fewer than 30 students) | $4,294 (average covers fewer than 30 students) | $5,053 (average covers fewer than 30 students) | $11,504 (average covers fewer than 30 students) | $13,254 (average covers fewer than 30 students) |
| Belmont Abbey College | $17,915 | $17,456 (average covers fewer than 30 students) | $21,269 | $24,103 | $25,305 |
| Bennett College (2020-21) | $23,104 (average covers fewer than 30 students) | $22,361 (average covers fewer than 30 students) | $22,052 (average covers fewer than 30 students) | $25,002 (average covers fewer than 30 students) | $32,432 (average covers fewer than 30 students) |
| Blue Ridge Community College | $5,926 | $6,529 (average covers fewer than 30 students) | $6,507 (average covers fewer than 30 students) | $8,780 (average covers fewer than 30 students) | $9,360 (average covers fewer than 30 students) |
| Brevard College | $17,716 | $19,180 (average covers fewer than 30 students) | $23,818 (average covers fewer than 30 students) | $25,481 | $27,012 |
| Cabarrus College of Health Sciences (2019-20) | $13,328 (average covers fewer than 30 students) | $11,581 (average covers fewer than 30 students) | $16,863 (average covers fewer than 30 students) | $19,562 (average covers fewer than 30 students) | $21,290 (average covers fewer than 30 students) |
| Campbell University | $19,337 | $20,455 | $20,899 | $26,197 | $31,342 |
| Cape Fear Community College | $6,831 | $7,226 | $8,466 | $12,438 (average covers fewer than 30 students) | $13,967 (average covers fewer than 30 students) |
| Carolina University | $15,942 (average covers fewer than 30 students) | $14,468 (average covers fewer than 30 students) | $16,377 (average covers fewer than 30 students) | $19,141 (average covers fewer than 30 students) | $20,938 (average covers fewer than 30 students) |
| Catawba College | $15,793 | $14,550 | $15,214 | $22,372 | $25,723 |
| Catawba Valley Community College (2020-21) | $6,540 | $6,925 | $8,614 (average covers fewer than 30 students) | $8,318 (average covers fewer than 30 students) | $6,292 (average covers fewer than 30 students) |
| Central Carolina Community College (2020-21) | $4,581 | $5,786 | $6,725 | $7,962 (average covers fewer than 30 students) | $10,950 (average covers fewer than 30 students) |
| Chowan University | $14,953 | $14,587 | $16,812 (average covers fewer than 30 students) | $21,692 (average covers fewer than 30 students) | $23,839 (average covers fewer than 30 students) |
| Cleveland Community College (2019-20) | -$1,032 | $231 (average covers fewer than 30 students) | $2,294 (average covers fewer than 30 students) | $2,947 (average covers fewer than 30 students) | $4,583 (average covers fewer than 30 students) |
| Coastal Carolina Community College (2020-21) | $6,119 | $5,729 | $7,743 | $9,294 (average covers fewer than 30 students) | $12,969 (average covers fewer than 30 students) |
| Davidson College | $7,547 | $10,011 (average covers fewer than 30 students) | $9,719 (average covers fewer than 30 students) | $15,671 (average covers fewer than 30 students) | $41,495 |
| Davidson-Davie Community College | $6,512 | $7,266 | $7,931 | $11,959 (average covers fewer than 30 students) | $14,298 (average covers fewer than 30 students) |
| Duke University | $3,931 | $2,025 | $10,076 | $17,506 | $49,945 |
| Durham Technical Community College (2020-21) | $864 | $1,105 (average covers fewer than 30 students) | $3,024 (average covers fewer than 30 students) | $5,270 (average covers fewer than 30 students) | $9,495 (average covers fewer than 30 students) |
| East Carolina University | $11,494 | $12,880 | $17,577 | $21,640 | $22,499 |
| Elizabeth City State University | $1,992 | $3,207 | $4,932 | $8,455 (average covers fewer than 30 students) | $12,366 (average covers fewer than 30 students) |
| Elon University | $22,319 | $18,489 | $28,446 | $36,307 | $46,697 |
| Fayetteville State University | $4,178 | $6,239 | $8,953 | $12,842 | $12,640 (average covers fewer than 30 students) |
| Fayetteville Technical Community College | $1,781 | $2,393 | $5,661 | $7,768 (average covers fewer than 30 students) | $10,362 (average covers fewer than 30 students) |
| Forsyth Technical Community College | $4,869 | $5,557 | $6,599 | $9,205 (average covers fewer than 30 students) | $11,155 (average covers fewer than 30 students) |
| Gardner-Webb University | $18,532 | $17,864 | $19,783 | $22,200 | $26,185 |
| Gaston College | $2,326 | $4,013 | $6,877 | $6,624 (average covers fewer than 30 students) | $9,084 (average covers fewer than 30 students) |
| Greensboro College | $15,725 | $15,370 (average covers fewer than 30 students) | $17,952 | $21,443 (average covers fewer than 30 students) | $26,414 (average covers fewer than 30 students) |
| Guilford College | $20,697 | $21,068 | $21,730 | $25,263 (average covers fewer than 30 students) | $30,240 |
| Guilford Technical Community College | $11,469 | $12,275 | $13,783 | $15,826 | $16,976 (average covers fewer than 30 students) |
| Haywood Community College (2020-21) | $4,486 | $5,896 (average covers fewer than 30 students) | $9,450 (average covers fewer than 30 students) | $12,222 (average covers fewer than 30 students) | $12,893 (average covers fewer than 30 students) |
| High Point University | $31,039 | $31,383 | $32,672 | $36,489 | $40,265 |
| Johnson & Wales University-Charlotte | $25,907 | $26,780 | $28,654 | $30,323 | $33,851 |
| Johnson C Smith University | $19,031 | $18,437 (average covers fewer than 30 students) | $21,783 (average covers fewer than 30 students) | $25,945 (average covers fewer than 30 students) | $25,504 (average covers fewer than 30 students) |
| Lees-McRae College | $17,535 | $18,868 (average covers fewer than 30 students) | $20,627 (average covers fewer than 30 students) | $24,496 | $26,880 |
| Lenoir-Rhyne University | $21,606 | $18,560 | $19,288 | $22,124 | $26,379 |
| Livingstone College | $16,822 | $14,789 | $16,340 (average covers fewer than 30 students) | $19,975 (average covers fewer than 30 students) | $25,069 (average covers fewer than 30 students) |
| Louisburg College | $21,375 | $15,878 | $19,107 (average covers fewer than 30 students) | $25,614 (average covers fewer than 30 students) | $21,901 (average covers fewer than 30 students) |
| Mars Hill University | $15,963 | $15,591 | $14,892 | $19,203 | $23,600 |
| Meredith College | $15,404 | $15,398 | $17,611 | $21,204 | $27,659 |
| Methodist University | $24,418 | $23,045 | $25,375 | $29,833 | $32,057 |
| Mid-Atlantic Christian University | $19,658 (average covers fewer than 30 students) | $21,903 (average covers fewer than 30 students) | $21,016 (average covers fewer than 30 students) | $21,726 (average covers fewer than 30 students) | $21,956 (average covers fewer than 30 students) |
| Miller-Motte College-Wilmington (2020-21) | $23,876 | $24,065 (average covers fewer than 30 students) | $25,061 (average covers fewer than 30 students) | $28,613 (average covers fewer than 30 students) | $23,018 (average covers fewer than 30 students) |
| Mitchell Community College (2019-20) | $7,495 | $7,699 | $9,481 | $12,179 (average covers fewer than 30 students) | $13,897 (average covers fewer than 30 students) |
| Montreat College | $20,689 (average covers fewer than 30 students) | $21,415 (average covers fewer than 30 students) | $23,414 | $25,386 | $29,746 |
| North Carolina A & T State University | $7,606 | $8,973 | $12,465 | $16,981 | $17,893 |
| North Carolina Central University | $12,256 | $13,569 | $15,726 | $19,510 | $22,618 |
| North Carolina State University at Raleigh | $6,369 | $8,625 | $14,132 | $19,983 | $23,370 |
| North Carolina Wesleyan University | $15,577 | $15,966 (average covers fewer than 30 students) | $17,077 (average covers fewer than 30 students) | $20,995 (average covers fewer than 30 students) | $22,450 (average covers fewer than 30 students) |
| Pfeiffer University | $19,384 | $17,826 (average covers fewer than 30 students) | $21,584 (average covers fewer than 30 students) | $20,429 (average covers fewer than 30 students) | $26,033 (average covers fewer than 30 students) |
| Pitt Community College | $5,783 | $6,253 | $7,811 | $11,903 (average covers fewer than 30 students) | $11,618 (average covers fewer than 30 students) |
| Queens University of Charlotte | $23,594 (average covers fewer than 30 students) | $24,405 (average covers fewer than 30 students) | $25,431 (average covers fewer than 30 students) | $30,871 (average covers fewer than 30 students) | $34,121 |
| Randolph Community College | $5,653 | $6,639 | $9,441 (average covers fewer than 30 students) | $10,800 (average covers fewer than 30 students) | $14,226 (average covers fewer than 30 students) |
| Rockingham Community College (2020-21) | $6,033 | $6,892 (average covers fewer than 30 students) | $8,170 (average covers fewer than 30 students) | $6,978 (average covers fewer than 30 students) | $8,375 (average covers fewer than 30 students) |
| Rowan-Cabarrus Community College (2020-21) | $2,008 | $2,867 | $4,812 | $6,775 (average covers fewer than 30 students) | $9,586 (average covers fewer than 30 students) |
| Saint Augustine's University | $19,029 | $19,296 | $22,008 | $22,031 (average covers fewer than 30 students) | $24,857 (average covers fewer than 30 students) |
| Salem College | $14,974 (average covers fewer than 30 students) | $14,669 (average covers fewer than 30 students) | $12,914 (average covers fewer than 30 students) | $18,812 (average covers fewer than 30 students) | $32,380 (average covers fewer than 30 students) |
| Shaw University (2020-21) | $14,250 | $16,162 | $17,769 (average covers fewer than 30 students) | $19,016 (average covers fewer than 30 students) | $18,943 (average covers fewer than 30 students) |
| Southeastern Baptist Theological Seminary (2019-20) | $7,813 (average covers fewer than 30 students) | $9,143 (average covers fewer than 30 students) | $9,840 (average covers fewer than 30 students) | $5,555 (average covers fewer than 30 students) | $12,222 (average covers fewer than 30 students) |
| Southeastern Free Will Baptist Bible College (2020-21) | $13,991 (average covers fewer than 30 students) | $9,591 (average covers fewer than 30 students) | $13,724 (average covers fewer than 30 students) | $15,837 (average covers fewer than 30 students) | $14,636 (average covers fewer than 30 students) |
| Southwestern Community College (2019-20) | $4,112 | $4,671 (average covers fewer than 30 students) | $6,462 (average covers fewer than 30 students) | $9,691 (average covers fewer than 30 students) | $9,804 (average covers fewer than 30 students) |
| St. Andrews University | $29,371 | $28,003 (average covers fewer than 30 students) | $30,887 (average covers fewer than 30 students) | $34,993 (average covers fewer than 30 students) | $34,806 |
| University of Mount Olive | $15,882 | $16,723 | $14,592 | $17,369 (average covers fewer than 30 students) | $19,714 |
| University of North Carolina at Asheville | $9,603 | $10,476 | $13,004 | $17,063 | $18,246 |
| University of North Carolina at Chapel Hill | $3,296 | $5,441 | $11,306 | $18,991 | $23,695 |
| University of North Carolina at Charlotte | $9,638 | $11,212 | $14,829 | $18,716 | $20,852 |
| University of North Carolina at Greensboro | $7,491 | $8,714 | $12,635 | $16,597 | $18,281 |
| University of North Carolina at Pembroke | $6,130 | $7,521 | $10,006 | $13,008 | $13,217 |
| University of North Carolina School of the Arts | $6,660 (average covers fewer than 30 students) | $6,159 (average covers fewer than 30 students) | $11,772 (average covers fewer than 30 students) | $19,486 (average covers fewer than 30 students) | $22,977 (average covers fewer than 30 students) |
| University of North Carolina Wilmington | $11,916 | $14,101 | $19,438 | $22,829 | $24,292 |
| Vance-Granville Community College | $870 | $1,034 (average covers fewer than 30 students) | $4,566 (average covers fewer than 30 students) | $6,264 (average covers fewer than 30 students) | $8,766 (average covers fewer than 30 students) |
| Wake Forest University | $12,795 | $7,203 | $10,344 | $18,728 (average covers fewer than 30 students) | $57,539 |
| Wake Technical Community College | $1,175 | $2,271 | $4,552 | $8,397 | $10,485 |
| Warren Wilson College | $18,307 | $24,459 (average covers fewer than 30 students) | $25,519 | $28,730 | $33,875 |
| Western Carolina University | $9,032 | $11,543 | $14,061 | $16,629 | $18,130 |
| Wilkes Community College (2020-21) | $2,115 | $1,709 | $3,511 | $3,654 (average covers fewer than 30 students) | $5,458 (average covers fewer than 30 students) |
| William Peace University | $21,009 (average covers fewer than 30 students) | $21,849 (average covers fewer than 30 students) | $24,988 (average covers fewer than 30 students) | $22,580 (average covers fewer than 30 students) | $28,821 (average covers fewer than 30 students) |
| Wilson Community College | $6,042 (average covers fewer than 30 students) | $5,470 (average covers fewer than 30 students) | $7,192 (average covers fewer than 30 students) | $12,528 (average covers fewer than 30 students) | $12,528 (average covers fewer than 30 students) |
| Wingate University | $15,847 | $16,281 | $17,509 | $21,037 | $22,526 |
| Winston-Salem State University | $12,353 | $13,854 | $17,019 | $20,177 | $21,307 |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- Negative values mean grant and scholarship aid added up to more than tuition, fees, housing, meals, and books combined.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.