What families actually paid for college in Missouri
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Missouri, 62 colleges report it by household income, most recently for school years 2020-21 to 2021-22, depending on the school.
62 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Missouri median (2020-21 to 2021-22) | $12,515 | $12,882 | $15,556 | $18,669 | $19,187 |
| Avila University | $11,320 | $12,777 | $16,468 | $19,634 (average covers fewer than 30 students) | $20,820 |
| Baptist Bible College | $11,453 (average covers fewer than 30 students) | $16,373 (average covers fewer than 30 students) | $19,689 (average covers fewer than 30 students) | $21,660 (average covers fewer than 30 students) | $23,268 (average covers fewer than 30 students) |
| Bryan University (2020-21) | $18,616 (average covers fewer than 30 students) | $19,860 (average covers fewer than 30 students) | $20,021 (average covers fewer than 30 students) | $24,095 (average covers fewer than 30 students) | $23,549 (average covers fewer than 30 students) |
| Calvary University | $10,772 (average covers fewer than 30 students) | $9,547 (average covers fewer than 30 students) | $13,260 (average covers fewer than 30 students) | $14,370 (average covers fewer than 30 students) | $16,317 (average covers fewer than 30 students) |
| Central Christian College of the Bible (2020-21) | $12,493 (average covers fewer than 30 students) | $12,882 (average covers fewer than 30 students) | $14,724 (average covers fewer than 30 students) | $14,716 (average covers fewer than 30 students) | $15,769 (average covers fewer than 30 students) |
| Central Methodist University-College of Liberal Arts and Sciences | $20,344 | $23,202 | $25,554 | $27,451 | $16,988 |
| College of the Ozarks | $6,275 | $6,272 | $8,774 | $9,894 | $10,575 (average covers fewer than 30 students) |
| Columbia College | $25,567 | $24,775 (average covers fewer than 30 students) | $23,629 | $24,487 | $22,593 |
| Cottey College | $15,527 (average covers fewer than 30 students) | $15,611 (average covers fewer than 30 students) | $15,293 (average covers fewer than 30 students) | $18,280 (average covers fewer than 30 students) | $19,823 (average covers fewer than 30 students) |
| Crowder College | $5,607 | $5,891 | $5,336 | $7,241 (average covers fewer than 30 students) | $6,853 (average covers fewer than 30 students) |
| Culver-Stockton College | $18,057 | $19,604 (average covers fewer than 30 students) | $21,422 (average covers fewer than 30 students) | $24,734 | $24,639 |
| Drury University | $13,749 | $15,885 (average covers fewer than 30 students) | $18,464 | $21,175 | $25,330 |
| East Central College | $6,521 | $6,763 | $8,284 | $9,434 (average covers fewer than 30 students) | $10,505 (average covers fewer than 30 students) |
| Evangel University | $19,228 | $17,727 | $19,778 | $21,118 | $23,018 |
| Evangel University-James River Assembly of God Church | $15,987 (average covers fewer than 30 students) | $20,730 (average covers fewer than 30 students) | $21,474 (average covers fewer than 30 students) | $21,288 (average covers fewer than 30 students) | $23,553 (average covers fewer than 30 students) |
| Fontbonne University | $14,424 (average covers fewer than 30 students) | $13,458 (average covers fewer than 30 students) | $18,104 (average covers fewer than 30 students) | $24,146 (average covers fewer than 30 students) | $25,000 (average covers fewer than 30 students) |
| Hannibal-LaGrange University | $24,456 (average covers fewer than 30 students) | $15,918 (average covers fewer than 30 students) | $19,629 (average covers fewer than 30 students) | $20,042 (average covers fewer than 30 students) | $21,842 (average covers fewer than 30 students) |
| Harris-Stowe State University (2020-21) | $11,294 | $11,424 (average covers fewer than 30 students) | $11,228 (average covers fewer than 30 students) | $15,847 (average covers fewer than 30 students) | $11,975 (average covers fewer than 30 students) |
| Jefferson College | $7,758 | $7,999 | $9,545 | $9,967 (average covers fewer than 30 students) | $10,632 (average covers fewer than 30 students) |
| Kansas City Art Institute | $24,038 | $26,280 (average covers fewer than 30 students) | $29,534 (average covers fewer than 30 students) | $30,538 | $31,631 |
| Lincoln University | $8,225 | $8,357 (average covers fewer than 30 students) | $11,013 (average covers fewer than 30 students) | $12,230 (average covers fewer than 30 students) | $12,447 (average covers fewer than 30 students) |
| Lindenwood University | $12,778 | $12,881 | $14,630 | $18,854 | $19,029 |
| Maryville University of Saint Louis | $21,011 | $20,872 | $24,174 | $26,377 | $26,516 |
| Metropolitan Community College-Kansas City | $4,598 | $4,803 | $6,587 | $7,373 | $11,114 (average covers fewer than 30 students) |
| Midwestern Baptist Theological Seminary | $20,542 (average covers fewer than 30 students) | $21,721 (average covers fewer than 30 students) | $23,974 (average covers fewer than 30 students) | $27,902 (average covers fewer than 30 students) | $28,352 (average covers fewer than 30 students) |
| Mineral Area College | $9,130 | $9,869 | $11,077 | $12,049 (average covers fewer than 30 students) | $13,254 (average covers fewer than 30 students) |
| Missouri Baptist University | $22,339 | $21,609 (average covers fewer than 30 students) | $23,586 (average covers fewer than 30 students) | $27,256 (average covers fewer than 30 students) | $28,252 |
| Missouri Southern State University | $8,601 | $8,687 | $9,705 | $12,868 | $12,918 |
| Missouri State University-Springfield | $14,366 | $13,413 | $15,819 | $18,730 | $19,431 |
| Missouri State University-West Plains | $8,047 | $8,488 | $9,772 | $10,128 (average covers fewer than 30 students) | $10,888 (average covers fewer than 30 students) |
| Missouri University of Science and Technology | $9,136 | $9,883 | $12,691 | $16,320 | $16,674 |
| Missouri Valley College | $17,526 | $17,212 | $19,069 | $20,314 | $20,702 |
| Missouri Western State University | $9,891 | $9,964 | $12,222 | $14,563 | $16,267 |
| Moberly Area Community College | $4,169 | $4,398 | $5,624 | $6,195 | $9,151 (average covers fewer than 30 students) |
| North Central Missouri College | $8,897 | $9,310 | $10,319 | $9,252 (average covers fewer than 30 students) | $12,203 (average covers fewer than 30 students) |
| Northwest Missouri State University | $10,949 | $10,824 | $12,077 | $15,843 | $17,895 |
| Ozark Christian College | $14,817 (average covers fewer than 30 students) | $15,466 (average covers fewer than 30 students) | $16,815 (average covers fewer than 30 students) | $18,608 (average covers fewer than 30 students) | $19,226 |
| Ozarks Technical Community College | $6,750 | $7,541 | $9,708 | $11,495 | $12,013 (average covers fewer than 30 students) |
| Park University | $14,176 | $13,303 | $17,156 | $18,751 (average covers fewer than 30 students) | $19,148 |
| Pinnacle Career Institute | $16,975 | $17,133 (average covers fewer than 30 students) | $17,782 (average covers fewer than 30 students) | $18,291 (average covers fewer than 30 students) | $19,614 (average covers fewer than 30 students) |
| Ranken Technical College | $16,437 | $15,642 | $17,613 | $19,376 | $23,704 |
| Rockhurst University | $17,741 | $19,038 | $18,452 | $23,156 | $26,065 |
| Saint Louis Community College | $6,154 | $7,004 | $8,681 | $9,511 | $12,011 (average covers fewer than 30 students) |
| Saint Louis University | $22,096 | $23,142 | $21,320 | $24,109 | $31,352 |
| Southeast Missouri State University | $11,288 | $11,981 | $13,674 | $17,429 | $18,793 |
| Southwest Baptist University | $21,402 | $15,621 | $15,928 | $20,304 | $19,692 |
| St Charles Community College | $1,657 | $3,434 | $5,691 | $7,208 | $6,440 (average covers fewer than 30 students) |
| State Fair Community College | $6,394 | $6,487 | $7,435 | $8,796 | $8,870 (average covers fewer than 30 students) |
| State Technical College of Missouri | $10,339 | $10,603 | $14,073 | $16,679 | $16,968 |
| Stephens College | $19,715 (average covers fewer than 30 students) | $22,311 (average covers fewer than 30 students) | $21,946 (average covers fewer than 30 students) | $26,096 (average covers fewer than 30 students) | $21,797 (average covers fewer than 30 students) |
| Three Rivers College | $6,865 | $7,535 | $9,189 (average covers fewer than 30 students) | $11,260 (average covers fewer than 30 students) | $12,218 (average covers fewer than 30 students) |
| Truman State University | $8,899 | $8,210 | $12,554 | $14,331 | $16,661 |
| University of Central Missouri | $11,376 | $12,256 | $15,021 | $17,494 | $17,660 |
| University of Health Sciences and Pharmacy in St. Louis | $28,955 (average covers fewer than 30 students) | $26,625 (average covers fewer than 30 students) | $25,502 (average covers fewer than 30 students) | $33,171 (average covers fewer than 30 students) | $34,790 (average covers fewer than 30 students) |
| University of Missouri-Columbia | $15,519 | $15,601 | $16,988 | $20,921 | $24,594 |
| University of Missouri-Kansas City | $10,194 | $11,472 | $12,864 | $17,539 | $18,880 |
| University of Missouri-St Louis | $7,311 | $9,685 (average covers fewer than 30 students) | $11,523 (average covers fewer than 30 students) | $19,066 (average covers fewer than 30 students) | $18,192 (average covers fewer than 30 students) |
| Washington University in St Louis | $194 | -$1,702 | $3,869 | $18,405 | $45,503 |
| Webster University | $16,323 | $20,143 (average covers fewer than 30 students) | $21,592 | $24,345 | $26,704 |
| Westminster College | $24,067 | $21,694 (average covers fewer than 30 students) | $25,214 | $27,973 | $29,922 |
| William Jewell College | $12,537 | $11,244 (average covers fewer than 30 students) | $15,876 (average covers fewer than 30 students) | $22,317 | $24,922 |
| William Woods University | $20,196 (average covers fewer than 30 students) | $20,801 (average covers fewer than 30 students) | $22,505 (average covers fewer than 30 students) | $25,501 (average covers fewer than 30 students) | $27,974 (average covers fewer than 30 students) |
- These figures come from school years 2020-21 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- Negative values mean grant and scholarship aid added up to more than tuition, fees, housing, meals, and books combined.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.