What families actually paid for college in Michigan
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Michigan, 74 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
74 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Michigan median (2019-20 to 2021-22) | $8,378 | $9,822 | $12,855 | $17,511 | $20,251 |
| Adrian College | $18,619 | $20,384 | $21,237 | $25,896 | $28,434 |
| Albion College | $12,342 | $11,689 | $15,497 | $19,731 | $27,008 |
| Alma College | $17,595 (average covers fewer than 30 students) | $15,765 (average covers fewer than 30 students) | $21,523 | $23,520 | $26,581 |
| Alpena Community College | $1,167 | $2,383 (average covers fewer than 30 students) | $5,816 (average covers fewer than 30 students) | $8,434 (average covers fewer than 30 students) | $9,660 (average covers fewer than 30 students) |
| Andrews University | $19,735 | $19,240 (average covers fewer than 30 students) | $23,622 | $27,709 (average covers fewer than 30 students) | $27,341 |
| Aquinas College | $11,203 (average covers fewer than 30 students) | $13,359 (average covers fewer than 30 students) | $16,329 (average covers fewer than 30 students) | $17,223 (average covers fewer than 30 students) | $21,663 |
| Baker College | $10,478 | $11,508 | $13,153 | $18,118 (average covers fewer than 30 students) | $18,838 (average covers fewer than 30 students) |
| Bay de Noc Community College | $7,818 (average covers fewer than 30 students) | $8,941 (average covers fewer than 30 students) | $10,610 (average covers fewer than 30 students) | $12,139 (average covers fewer than 30 students) | $13,527 (average covers fewer than 30 students) |
| Bay Mills Community College | $6,181 (average covers fewer than 30 students) | $6,944 (average covers fewer than 30 students) | $6,716 (average covers fewer than 30 students) | $9,983 (average covers fewer than 30 students) | $9,805 (average covers fewer than 30 students) |
| Calvin University | $17,504 | $19,681 | $20,234 | $24,103 | $27,355 |
| Central Michigan University | $10,003 | $10,153 | $12,071 | $15,385 | $17,921 |
| Cleary University | $32,192 | $31,590 (average covers fewer than 30 students) | $33,265 (average covers fewer than 30 students) | $31,235 (average covers fewer than 30 students) | $33,706 (average covers fewer than 30 students) |
| College for Creative Studies | $28,637 | $29,969 (average covers fewer than 30 students) | $32,304 (average covers fewer than 30 students) | $35,299 | $38,056 |
| Compass College of Film and Media (2020-21) | $16,629 (average covers fewer than 30 students) | $19,091 (average covers fewer than 30 students) | $21,347 (average covers fewer than 30 students) | $25,567 (average covers fewer than 30 students) | $26,967 (average covers fewer than 30 students) |
| Concordia University Ann Arbor | $19,961 (average covers fewer than 30 students) | $23,957 (average covers fewer than 30 students) | $24,378 (average covers fewer than 30 students) | $25,271 | $28,520 |
| Cornerstone University | $18,021 | $16,629 (average covers fewer than 30 students) | $19,469 | $21,900 | $25,080 |
| Davenport University | $17,260 | $21,620 (average covers fewer than 30 students) | $21,209 (average covers fewer than 30 students) | $18,334 (average covers fewer than 30 students) | $22,340 (average covers fewer than 30 students) |
| Delta College | $1,847 | $2,258 | $5,711 | $8,920 (average covers fewer than 30 students) | $10,901 (average covers fewer than 30 students) |
| Eastern Michigan University | $13,457 | $13,435 | $14,645 | $19,192 | $20,259 |
| Ferris State University | $6,265 | $9,491 | $14,121 | $18,154 | $20,728 |
| Finlandia University | $18,458 | $21,828 | $22,622 (average covers fewer than 30 students) | $20,817 (average covers fewer than 30 students) | $26,845 (average covers fewer than 30 students) |
| Glen Oaks Community College | $5,026 (average covers fewer than 30 students) | $6,532 (average covers fewer than 30 students) | $9,224 (average covers fewer than 30 students) | $10,364 (average covers fewer than 30 students) | $13,340 (average covers fewer than 30 students) |
| Gogebic Community College | $5,713 (average covers fewer than 30 students) | $4,086 (average covers fewer than 30 students) | $11,517 (average covers fewer than 30 students) | $7,924 (average covers fewer than 30 students) | $11,643 (average covers fewer than 30 students) |
| Grace Christian University | $13,097 (average covers fewer than 30 students) | $10,399 (average covers fewer than 30 students) | $12,722 (average covers fewer than 30 students) | $14,999 (average covers fewer than 30 students) | $17,171 (average covers fewer than 30 students) |
| Grand Rapids Community College | $7,389 | $7,996 | $9,666 | $12,896 | $13,801 |
| Grand Valley State University | $8,344 | $9,395 | $12,987 | $17,964 | $21,496 |
| Great Lakes Christian College | $6,525 (average covers fewer than 30 students) | $12,951 (average covers fewer than 30 students) | $15,959 (average covers fewer than 30 students) | $19,073 (average covers fewer than 30 students) | $23,154 (average covers fewer than 30 students) |
| Henry Ford College | $2,392 | $3,032 | $5,137 | $8,468 | $10,439 |
| Hope College | $14,835 | $14,038 | $19,324 | $23,756 | $29,871 |
| Jackson College | $10,419 | $11,709 (average covers fewer than 30 students) | $13,877 (average covers fewer than 30 students) | $16,594 (average covers fewer than 30 students) | $17,446 (average covers fewer than 30 students) |
| Kalamazoo College | $17,208 | $15,134 (average covers fewer than 30 students) | $22,121 (average covers fewer than 30 students) | $26,343 (average covers fewer than 30 students) | $31,814 |
| Kalamazoo Valley Community College | $2,693 | $4,354 (average covers fewer than 30 students) | $6,022 (average covers fewer than 30 students) | $8,041 (average covers fewer than 30 students) | $10,433 (average covers fewer than 30 students) |
| Kellogg Community College | $2,411 | $4,183 (average covers fewer than 30 students) | $6,997 (average covers fewer than 30 students) | $8,267 (average covers fewer than 30 students) | $11,591 (average covers fewer than 30 students) |
| Kettering University | $24,504 (average covers fewer than 30 students) | $26,316 (average covers fewer than 30 students) | $32,939 (average covers fewer than 30 students) | $33,925 | $36,426 |
| Kirtland Community College | $7,787 (average covers fewer than 30 students) | $7,913 (average covers fewer than 30 students) | $9,542 (average covers fewer than 30 students) | $14,865 (average covers fewer than 30 students) | $13,903 (average covers fewer than 30 students) |
| Kuyper College | $16,529 (average covers fewer than 30 students) | $13,147 (average covers fewer than 30 students) | $19,962 (average covers fewer than 30 students) | $21,442 (average covers fewer than 30 students) | $24,142 (average covers fewer than 30 students) |
| Lake Michigan College | $6,417 | $9,116 | $10,875 (average covers fewer than 30 students) | $11,783 (average covers fewer than 30 students) | $12,438 (average covers fewer than 30 students) |
| Lake Superior State University | $8,411 | $12,492 (average covers fewer than 30 students) | $12,236 | $18,582 | $20,896 |
| Lansing Community College | $4,496 | $4,604 (average covers fewer than 30 students) | $4,988 (average covers fewer than 30 students) | $7,050 (average covers fewer than 30 students) | $10,123 (average covers fewer than 30 students) |
| Lawrence Technological University | $31,820 | $28,814 (average covers fewer than 30 students) | $32,972 | $34,032 | $34,733 |
| Macomb Community College | $3,924 | $5,142 | $7,474 | $9,153 | $10,962 (average covers fewer than 30 students) |
| Madonna University | $12,571 | $14,534 (average covers fewer than 30 students) | $15,124 (average covers fewer than 30 students) | $19,614 | $23,178 |
| MIAT College of Technology | $17,285 | $18,904 | $21,696 | $24,113 | $24,359 |
| Michigan State University | $7,087 | $13,687 | $19,682 | $25,247 | $27,297 |
| Michigan Technological University | $6,756 | $6,473 | $13,793 | $17,134 | $23,675 |
| Mid Michigan College | $6,112 | $6,500 | $9,456 | $12,335 (average covers fewer than 30 students) | $13,455 (average covers fewer than 30 students) |
| Monroe County Community College | $2,901 | $1,785 (average covers fewer than 30 students) | $5,779 (average covers fewer than 30 students) | $8,841 (average covers fewer than 30 students) | $9,052 (average covers fewer than 30 students) |
| Montcalm Community College (2020-21) | $3,994 (average covers fewer than 30 students) | $6,350 (average covers fewer than 30 students) | $7,792 (average covers fewer than 30 students) | $11,752 (average covers fewer than 30 students) | $12,143 (average covers fewer than 30 students) |
| Mott Community College | $6,704 | $7,080 | $8,562 | $10,569 | $11,802 (average covers fewer than 30 students) |
| Muskegon Community College | $5,845 | $5,456 (average covers fewer than 30 students) | $7,703 (average covers fewer than 30 students) | $9,762 (average covers fewer than 30 students) | $10,575 (average covers fewer than 30 students) |
| North Central Michigan College (2020-21) | $2,458 | $4,900 (average covers fewer than 30 students) | $5,332 (average covers fewer than 30 students) | $8,549 (average covers fewer than 30 students) | $9,591 (average covers fewer than 30 students) |
| Northern Michigan University | $9,191 | $11,277 | $15,975 | $21,358 | $22,748 |
| Northwestern Michigan College | $3,824 | $3,838 (average covers fewer than 30 students) | $4,487 (average covers fewer than 30 students) | $10,166 (average covers fewer than 30 students) | $9,163 (average covers fewer than 30 students) |
| Northwood University | $17,081 (average covers fewer than 30 students) | $15,546 (average covers fewer than 30 students) | $21,584 (average covers fewer than 30 students) | $25,219 | $27,290 |
| Oakland Community College | $2,663 | $3,701 | $5,719 | $8,445 (average covers fewer than 30 students) | $10,244 (average covers fewer than 30 students) |
| Oakland University | $8,135 | $8,139 | $11,703 | $17,798 | $20,242 |
| Olivet College | $20,286 | $20,265 (average covers fewer than 30 students) | $20,658 | $24,160 (average covers fewer than 30 students) | $24,533 |
| Rochester University | $14,881 | $15,864 (average covers fewer than 30 students) | $18,055 (average covers fewer than 30 students) | $18,778 (average covers fewer than 30 students) | $22,118 |
| Saginaw Valley State University | $7,721 | $8,351 | $11,649 | $14,216 | $15,912 |
| Schoolcraft Community College District | $6,216 | $2,872 | $5,492 | $7,455 (average covers fewer than 30 students) | $9,110 (average covers fewer than 30 students) |
| Siena Heights University | $20,155 | $20,043 (average covers fewer than 30 students) | $19,464 (average covers fewer than 30 students) | $23,524 | $24,545 |
| Southwestern Michigan College | $6,653 | $8,602 | $9,744 | $12,062 (average covers fewer than 30 students) | $13,584 (average covers fewer than 30 students) |
| Spring Arbor University | $18,671 (average covers fewer than 30 students) | $17,494 (average covers fewer than 30 students) | $20,937 (average covers fewer than 30 students) | $22,697 | $25,242 |
| St Clair County Community College | $5,122 | $5,418 (average covers fewer than 30 students) | $7,676 (average covers fewer than 30 students) | $9,240 (average covers fewer than 30 students) | $11,176 (average covers fewer than 30 students) |
| University of Detroit Mercy | $13,152 | $12,837 | $14,896 | $18,649 | $21,146 |
| University of Michigan-Ann Arbor | $5,713 | $7,376 | $11,621 | $17,865 | $27,711 |
| University of Michigan-Dearborn | $8,655 | $9,103 | $11,254 | $16,865 | $19,513 |
| University of Michigan-Flint | $4,638 | $5,546 | $8,660 | $14,099 | $16,113 |
| Washtenaw Community College | $2,188 | $2,303 (average covers fewer than 30 students) | $6,073 (average covers fewer than 30 students) | $9,259 (average covers fewer than 30 students) | $8,826 (average covers fewer than 30 students) |
| Wayne County Community College District | $4,263 | $4,553 (average covers fewer than 30 students) | $6,722 (average covers fewer than 30 students) | $8,736 (average covers fewer than 30 students) | $3,771 (average covers fewer than 30 students) |
| Wayne State University | $11,790 | $11,591 | $14,049 | $18,557 | $21,069 |
| West Shore Community College | -$221 (average covers fewer than 30 students) | $404 (average covers fewer than 30 students) | $3,836 (average covers fewer than 30 students) | $2,132 (average covers fewer than 30 students) | $8,050 (average covers fewer than 30 students) |
| Western Michigan University | $11,928 | $15,061 | $19,705 | $22,682 | $24,944 |
| Yeshiva Gedolah of Greater Detroit (2019-20) | $9,035 (average covers fewer than 30 students) | $8,705 (average covers fewer than 30 students) | $9,424 (average covers fewer than 30 students) | $10,704 (average covers fewer than 30 students) | $11,850 (average covers fewer than 30 students) |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- Negative values mean grant and scholarship aid added up to more than tuition, fees, housing, meals, and books combined.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.