What families actually paid for college in Kentucky
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Kentucky, 46 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
46 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Kentucky median (2019-20 to 2021-22) | $10,838 | $10,821 | $14,060 | $16,188 | $17,689 |
| Alice Lloyd College | $15,304 | $14,371 (average covers fewer than 30 students) | $16,484 (average covers fewer than 30 students) | $17,892 | $20,019 |
| Asbury University | $19,432 | $17,551 (average covers fewer than 30 students) | $19,489 | $22,189 | $24,156 |
| Ashland Community and Technical College | $4,045 | $4,365 | $6,945 (average covers fewer than 30 students) | $8,954 (average covers fewer than 30 students) | $11,090 (average covers fewer than 30 students) |
| ATA College (2019-20) | $24,812 | $24,514 (average covers fewer than 30 students) | $25,872 (average covers fewer than 30 students) | $28,126 (average covers fewer than 30 students) | $28,387 (average covers fewer than 30 students) |
| Beckfield College-Florence | $27,865 (average covers fewer than 30 students) | $30,163 (average covers fewer than 30 students) | $29,614 (average covers fewer than 30 students) | $32,352 (average covers fewer than 30 students) | $32,446 (average covers fewer than 30 students) |
| Bellarmine University | $19,753 | $18,070 | $18,940 | $23,891 | $25,255 |
| Berea College | $1,677 | $2,300 | $4,627 | $2,881 (average covers fewer than 30 students) | $10,396 (average covers fewer than 30 students) |
| Big Sandy Community and Technical College | $3,450 | $4,031 | $5,742 | $7,353 (average covers fewer than 30 students) | $9,936 (average covers fewer than 30 students) |
| Bluegrass Community and Technical College | $4,801 | $5,085 | $6,712 | $10,206 | $10,648 |
| Brescia University | $16,232 (average covers fewer than 30 students) | $12,346 (average covers fewer than 30 students) | $15,209 (average covers fewer than 30 students) | $18,501 (average covers fewer than 30 students) | $20,434 (average covers fewer than 30 students) |
| Campbellsville University | $21,687 | $21,695 | $22,779 | $23,004 | $23,016 |
| Centre College | $11,079 (average covers fewer than 30 students) | $12,400 (average covers fewer than 30 students) | $16,971 | $21,853 | $28,672 |
| Eastern Kentucky University | $8,403 | $7,357 | $9,896 | $13,291 | $14,314 |
| Elizabethtown Community and Technical College | $3,710 | $4,170 | $6,056 | $8,708 (average covers fewer than 30 students) | $10,118 (average covers fewer than 30 students) |
| Galen College of Nursing-ARH | $26,211 (average covers fewer than 30 students) | $24,687 (average covers fewer than 30 students) | $22,738 (average covers fewer than 30 students) | $29,049 (average covers fewer than 30 students) | $29,793 (average covers fewer than 30 students) |
| Gateway Community and Technical College | $5,100 | $6,252 (average covers fewer than 30 students) | $8,116 (average covers fewer than 30 students) | $9,314 (average covers fewer than 30 students) | $11,667 (average covers fewer than 30 students) |
| Georgetown College | $11,183 | $10,275 | $13,787 | $16,052 | $19,973 |
| Hazard Community and Technical College | $2,855 | $3,503 (average covers fewer than 30 students) | $5,679 (average covers fewer than 30 students) | $6,553 (average covers fewer than 30 students) | $11,587 (average covers fewer than 30 students) |
| Henderson Community College (2020-21) | $3,949 | $3,592 (average covers fewer than 30 students) | $7,013 (average covers fewer than 30 students) | $10,096 (average covers fewer than 30 students) | $10,219 (average covers fewer than 30 students) |
| Hopkinsville Community College | $5,037 | $4,822 | $6,463 (average covers fewer than 30 students) | $10,265 (average covers fewer than 30 students) | $12,903 (average covers fewer than 30 students) |
| Jefferson Community and Technical College | $5,108 | $5,644 | $7,368 | $8,318 (average covers fewer than 30 students) | $11,080 (average covers fewer than 30 students) |
| Kentucky Christian University | $21,217 | $22,115 (average covers fewer than 30 students) | $20,818 | $23,829 (average covers fewer than 30 students) | $24,408 |
| Kentucky State University | $10,509 | $10,485 | $14,900 (average covers fewer than 30 students) | $15,324 (average covers fewer than 30 students) | $16,712 (average covers fewer than 30 students) |
| Kentucky Wesleyan College | $14,885 | $17,093 (average covers fewer than 30 students) | $18,267 (average covers fewer than 30 students) | $24,379 | $30,874 |
| Lindsey Wilson College | $13,974 | $13,348 | $14,422 | $16,323 | $16,657 |
| Madisonville Community College | $3,968 | $4,993 | $6,137 (average covers fewer than 30 students) | $8,967 (average covers fewer than 30 students) | $10,072 (average covers fewer than 30 students) |
| Maysville Community and Technical College | $4,014 | $3,564 | $5,775 (average covers fewer than 30 students) | $8,269 (average covers fewer than 30 students) | $8,945 (average covers fewer than 30 students) |
| Midway University | $19,927 | $17,311 (average covers fewer than 30 students) | $20,972 | $25,618 | $24,935 |
| Morehead State University | $8,454 | $9,066 | $11,199 | $14,813 | $14,896 |
| Murray State University | $8,685 | $7,474 | $11,421 | $13,893 | $15,229 |
| Northern Kentucky University | $466 | $2,082 | $6,219 | $10,860 | $12,744 |
| Owensboro Community and Technical College | $5,301 | $4,074 | $5,756 | $7,925 (average covers fewer than 30 students) | $10,964 (average covers fewer than 30 students) |
| Somerset Community College | $3,845 | $3,999 | $4,889 | $7,377 (average covers fewer than 30 students) | $7,302 (average covers fewer than 30 students) |
| Southcentral Kentucky Community and Technical College | $5,083 | $4,767 | $6,301 | $9,711 (average covers fewer than 30 students) | $11,802 (average covers fewer than 30 students) |
| Southeast Kentucky Community & Technical College (2020-21) | $3,202 | $3,570 (average covers fewer than 30 students) | $5,749 (average covers fewer than 30 students) | $9,767 (average covers fewer than 30 students) | $9,505 (average covers fewer than 30 students) |
| Spalding University | $23,840 (average covers fewer than 30 students) | $20,631 (average covers fewer than 30 students) | $21,916 (average covers fewer than 30 students) | $29,685 (average covers fewer than 30 students) | $29,653 (average covers fewer than 30 students) |
| Sullivan University (2020-21) | $22,236 | $28,276 (average covers fewer than 30 students) | $28,586 (average covers fewer than 30 students) | $28,686 (average covers fewer than 30 students) | $28,886 (average covers fewer than 30 students) |
| Thomas More University | $12,814 | $12,811 | $15,958 | $21,028 | $22,295 |
| Transylvania University | $21,712 (average covers fewer than 30 students) | $19,006 (average covers fewer than 30 students) | $20,513 | $22,662 | $28,313 |
| Union College | $15,310 | $18,788 (average covers fewer than 30 students) | $17,265 (average covers fewer than 30 students) | $41,450 (average covers fewer than 30 students) | $41,450 (average covers fewer than 30 students) |
| University of Kentucky | $10,597 | $11,156 | $13,939 | $19,294 | $22,835 |
| University of Louisville | $15,470 | $15,276 | $17,760 | $22,684 | $23,520 |
| University of Pikeville | $15,143 | $15,471 | $17,814 (average covers fewer than 30 students) | $18,761 | $19,627 |
| University of the Cumberlands | $11,340 | $11,522 | $14,180 | $17,292 | $18,790 |
| West Kentucky Community and Technical College | $4,938 | $5,105 | $7,274 | $9,118 (average covers fewer than 30 students) | $10,565 (average covers fewer than 30 students) |
| Western Kentucky University | $11,845 | $16,978 | $15,982 | $17,876 (average covers fewer than 30 students) | $18,666 (average covers fewer than 30 students) |
- These figures come from school years 2019-20 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.