What families actually paid for college in Indiana
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In Indiana, 50 colleges report it by household income, most recently for school years 2020-21 to 2021-22, depending on the school.
50 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| Indiana median (2020-21 to 2021-22) | $13,441 | $13,841 | $17,021 | $21,169 | $23,928 |
| Anderson University | $15,932 | $15,679 | $18,081 | $22,978 | $26,350 |
| Aviation Institute of Maintenance-Indianapolis (2020-21) | $21,288 (average covers fewer than 30 students) | $23,934 (average covers fewer than 30 students) | $22,702 (average covers fewer than 30 students) | $26,252 (average covers fewer than 30 students) | $27,047 (average covers fewer than 30 students) |
| Ball State University | $7,568 | $9,972 | $14,524 | $19,610 | $21,410 |
| Bethel University | $13,544 | $14,497 (average covers fewer than 30 students) | $18,885 | $20,958 | $23,184 |
| Butler University | $25,600 | $28,804 | $36,345 | $40,785 | $41,507 |
| Calumet College of Saint Joseph | $11,638 | $12,175 (average covers fewer than 30 students) | $14,902 (average covers fewer than 30 students) | $16,175 (average covers fewer than 30 students) | $16,723 (average covers fewer than 30 students) |
| College of Court Reporting Inc (2020-21) | $34,476 (average covers fewer than 30 students) | $35,748 (average covers fewer than 30 students) | $36,460 (average covers fewer than 30 students) | $36,460 (average covers fewer than 30 students) | $36,460 (average covers fewer than 30 students) |
| DePauw University | $17,044 (average covers fewer than 30 students) | $17,864 (average covers fewer than 30 students) | $22,191 (average covers fewer than 30 students) | $25,055 (average covers fewer than 30 students) | $31,987 |
| Earlham College | $18,677 (average covers fewer than 30 students) | $22,683 (average covers fewer than 30 students) | $23,862 (average covers fewer than 30 students) | $25,395 (average covers fewer than 30 students) | $30,131 |
| Franklin College | $19,791 | $17,751 | $20,733 | $24,018 | $12,864 |
| Goshen College | $12,297 (average covers fewer than 30 students) | $13,834 (average covers fewer than 30 students) | $19,524 (average covers fewer than 30 students) | $18,520 (average covers fewer than 30 students) | $25,055 |
| Grace College and Theological Seminary | $11,877 | $13,076 | $16,065 | $21,140 | $24,572 |
| Hanover College | $26,140 | $25,146 | $23,496 | $24,482 | $22,645 |
| Holy Cross College | $13,741 (average covers fewer than 30 students) | $11,880 (average covers fewer than 30 students) | $11,602 (average covers fewer than 30 students) | $24,472 (average covers fewer than 30 students) | $36,831 |
| Huntington University | $8,847 (average covers fewer than 30 students) | $10,585 (average covers fewer than 30 students) | $13,886 | $13,306 | $16,908 |
| Indiana Institute of Technology | $18,712 | $15,525 | $21,672 | $22,843 | $24,290 |
| Indiana Institute of Technology-College of Professional Studies | $19,530 | $21,914 (average covers fewer than 30 students) | $19,463 (average covers fewer than 30 students) | $24,201 (average covers fewer than 30 students) | $24,408 (average covers fewer than 30 students) |
| Indiana State University | $8,743 | $9,497 | $14,661 | $18,479 | $19,920 |
| Indiana University-Bloomington | $6,874 | $7,636 | $12,849 | $21,394 | $24,388 |
| Indiana University-East | $5,430 | $6,113 | $8,394 | $13,729 (average covers fewer than 30 students) | $13,509 (average covers fewer than 30 students) |
| Indiana University-Kokomo | $2,721 | $3,169 | $8,132 | $11,848 | $12,497 |
| Indiana University-Northwest | $3,553 | $4,216 | $7,855 | $11,312 (average covers fewer than 30 students) | $13,057 |
| Indiana University-Purdue University-Indianapolis | $6,000 | $7,098 | $11,606 | $18,428 | $19,487 |
| Indiana University-South Bend | $4,498 | $5,462 | $9,380 | $13,088 | $14,019 |
| Indiana University-Southeast | $4,601 | $5,930 | $9,692 | $12,190 | $14,135 |
| Indiana Wesleyan University-Marion | $14,354 | $13,847 | $17,037 | $19,942 | $25,523 |
| Indiana Wesleyan University-National & Global | $16,337 | $16,793 | $17,203 | $20,017 | $21,758 (average covers fewer than 30 students) |
| International Business College-Indianapolis | $11,747 (average covers fewer than 30 students) | $11,862 (average covers fewer than 30 students) | $17,005 (average covers fewer than 30 students) | $20,140 (average covers fewer than 30 students) | $21,271 (average covers fewer than 30 students) |
| Ivy Tech Community College | $4,594 | $5,548 | $8,567 | $11,188 | $12,580 |
| Manchester University | $12,280 | $13,791 | $15,318 | $19,707 | $24,086 |
| Marian University | $19,412 | $18,259 | $20,374 | $24,576 | $25,706 |
| Marian University-Ancilla | $17,276 (average covers fewer than 30 students) | $16,291 (average covers fewer than 30 students) | $19,211 (average covers fewer than 30 students) | $26,535 (average covers fewer than 30 students) | $27,307 (average covers fewer than 30 students) |
| Mid-America College of Funeral Service (2020-21) | $20,019 (average covers fewer than 30 students) | $21,829 (average covers fewer than 30 students) | $22,182 (average covers fewer than 30 students) | $23,769 (average covers fewer than 30 students) | $23,769 (average covers fewer than 30 students) |
| Oakland City University | $11,593 (average covers fewer than 30 students) | $10,968 (average covers fewer than 30 students) | $17,870 (average covers fewer than 30 students) | $19,749 (average covers fewer than 30 students) | $20,510 (average covers fewer than 30 students) |
| Purdue University Fort Wayne | $7,171 | $7,609 | $11,606 | $16,075 | $16,796 |
| Purdue University Northwest | $4,487 | $6,620 | $10,207 | $13,632 | $14,387 |
| Purdue University-Main Campus | $5,478 | $6,643 | $10,078 | $18,106 | $21,168 |
| Rose-Hulman Institute of Technology | $26,574 | $32,124 (average covers fewer than 30 students) | $35,874 | $36,958 | $42,478 |
| Saint Mary-of-the-Woods College | $12,978 | $12,433 (average covers fewer than 30 students) | $15,826 (average covers fewer than 30 students) | $21,197 (average covers fewer than 30 students) | $22,113 |
| Saint Mary's College | $13,338 | $16,221 | $20,189 | $28,224 | $33,434 |
| Taylor University | $14,347 (average covers fewer than 30 students) | $14,578 (average covers fewer than 30 students) | $22,529 (average covers fewer than 30 students) | $26,531 | $30,969 |
| Trine University | $17,483 | $20,571 | $20,193 | $23,062 | $28,148 |
| University of Evansville | $14,225 | $14,514 (average covers fewer than 30 students) | $18,882 | $20,521 | $24,687 |
| University of Indianapolis | $16,953 | $16,549 | $22,208 | $26,310 | $25,518 |
| University of Notre Dame | $9,201 | $7,659 | $14,445 | $25,532 | $48,006 |
| University of Saint Francis-Fort Wayne | $14,587 | $13,889 | $15,769 | $21,753 | $22,522 |
| University of Southern Indiana | $7,752 | $9,444 | $14,860 | $17,337 | $17,631 |
| Valparaiso University | $28,534 | $28,661 | $27,011 | $25,780 | $28,215 |
| Vincennes University | $5,315 | $7,290 | $10,791 | $12,883 | $13,506 |
| Wabash College | $16,342 (average covers fewer than 30 students) | $14,578 (average covers fewer than 30 students) | $16,084 (average covers fewer than 30 students) | $21,653 | $27,370 |
- These figures come from school years 2020-21 to 2021-22, the most recent federal net price data each school has reported. Prices have risen since.
- Each figure is an average across families who received federal aid, so one family's price can differ with merit aid, residency, or program.
- The figures include housing, meals, books, and personal expenses, unlike published tuition figures.
- At public colleges these figures cover in-state students only.
- † Average covers fewer than 30 students.
Source: IPEDS Student Financial Aid survey. See the methodology.