What families actually paid for college in California
Net price is what a family actually paid for a year of college after grants and scholarships, counting tuition, housing, meals, and books. In California, 217 colleges report it by household income, most recently for school years 2019-20 to 2021-22, depending on the school.
217 schools
| School | $0–30,000 | $30,001–48,000 | $48,001–75,000 | $75,001–110,000 | more than $110,000 |
|---|---|---|---|---|---|
| California median (2019-20 to 2021-22) | $10,205 | $10,859 | $13,802 | $17,614 | $22,535 |
| Academy of Art University | $34,401 | $34,934 | $36,946 (average covers fewer than 30 students) | $41,257 (average covers fewer than 30 students) | $42,519 |
| Allan Hancock College (2019-20) | $2,835 | $3,622 | $6,422 | $7,877 (average covers fewer than 30 students) | $9,143 (average covers fewer than 30 students) |
| American Academy of Dramatic Arts-Los Angeles | $42,796 (average covers fewer than 30 students) | $41,705 (average covers fewer than 30 students) | $43,405 (average covers fewer than 30 students) | $42,538 (average covers fewer than 30 students) | $41,580 (average covers fewer than 30 students) |
| American River College (2019-20) | $4,848 | $5,547 | $7,806 | $9,707 (average covers fewer than 30 students) | $11,208 (average covers fewer than 30 students) |
| Antelope Valley Community College District (2020-21) | $3,130 | $3,323 | $4,734 | $7,146 (average covers fewer than 30 students) | $10,375 (average covers fewer than 30 students) |
| Art Center College of Design | $42,702 (average covers fewer than 30 students) | $39,973 (average covers fewer than 30 students) | $51,297 (average covers fewer than 30 students) | $49,593 (average covers fewer than 30 students) | $56,010 (average covers fewer than 30 students) |
| Ashford University | $24,632 | $24,732 | $25,557 (average covers fewer than 30 students) | $25,989 (average covers fewer than 30 students) | $26,824 (average covers fewer than 30 students) |
| Azusa Pacific University | $18,907 | $19,768 | $19,999 | $21,048 (average covers fewer than 30 students) | $28,810 (average covers fewer than 30 students) |
| Bakersfield College | $5,333 | $5,855 | $7,894 | $10,313 (average covers fewer than 30 students) | $5,102 (average covers fewer than 30 students) |
| Bethesda University | $20,731 (average covers fewer than 30 students) | $20,598 (average covers fewer than 30 students) | $22,247 (average covers fewer than 30 students) | $23,040 (average covers fewer than 30 students) | $23,846 (average covers fewer than 30 students) |
| Biola University | $21,611 | $23,970 | $22,929 | $29,133 | $34,864 |
| Butte College (2020-21) | $6,652 | $7,448 | $9,407 | $12,121 (average covers fewer than 30 students) | $6,090 (average covers fewer than 30 students) |
| Cabrillo College (2020-21) | $11,067 | $12,637 | $15,360 | $17,029 (average covers fewer than 30 students) | $20,676 (average covers fewer than 30 students) |
| California Aeronautical University | $39,124 (average covers fewer than 30 students) | $38,869 (average covers fewer than 30 students) | $42,969 (average covers fewer than 30 students) | $45,606 (average covers fewer than 30 students) | $45,747 (average covers fewer than 30 students) |
| California Baptist University | $23,235 | $22,508 | $24,711 | $27,074 | $32,829 |
| California College of the Arts | $29,280 | $35,316 (average covers fewer than 30 students) | $34,816 (average covers fewer than 30 students) | $37,923 (average covers fewer than 30 students) | $53,405 (average covers fewer than 30 students) |
| California Institute of Arts & Technology | $35,365 | $34,619 (average covers fewer than 30 students) | $37,608 (average covers fewer than 30 students) | $39,599 (average covers fewer than 30 students) | $39,599 (average covers fewer than 30 students) |
| California Institute of Technology | -$1,012 (average covers fewer than 30 students) | $1,721 (average covers fewer than 30 students) | $4,367 (average covers fewer than 30 students) | $14,886 (average covers fewer than 30 students) | $48,070 (average covers fewer than 30 students) |
| California Institute of the Arts | $38,505 (average covers fewer than 30 students) | $42,852 (average covers fewer than 30 students) | $50,135 (average covers fewer than 30 students) | $50,074 (average covers fewer than 30 students) | $63,192 (average covers fewer than 30 students) |
| California Lutheran University | $20,047 | $21,172 | $22,688 | $27,900 | $37,492 |
| California Miramar University | $7,093 (average covers fewer than 30 students) | $9,749 (average covers fewer than 30 students) | $12,709 (average covers fewer than 30 students) | $14,594 (average covers fewer than 30 students) | $14,194 (average covers fewer than 30 students) |
| California Polytechnic State University-San Luis Obispo | $10,117 | $10,842 | $14,619 | $22,251 | $28,119 |
| California State Polytechnic University-Humboldt | $8,624 | $9,775 | $14,276 | $18,742 | $22,539 |
| California State Polytechnic University-Pomona | $7,832 | $9,321 | $12,143 | $16,173 | $20,173 |
| California State University Maritime Academy | $11,717 (average covers fewer than 30 students) | $18,405 (average covers fewer than 30 students) | $11,566 (average covers fewer than 30 students) | $19,847 (average covers fewer than 30 students) | $26,154 |
| California State University-Bakersfield | $4,906 | $5,530 | $8,273 | $13,002 | $16,814 |
| California State University-Channel Islands | $9,487 | $10,331 | $13,885 | $18,958 (average covers fewer than 30 students) | $22,489 |
| California State University-Chico | $10,716 | $11,375 | $14,988 | $19,506 | $23,714 |
| California State University-Dominguez Hills | $3,021 | $3,518 | $6,052 | $9,962 | $5,606 |
| California State University-East Bay | $7,943 | $8,968 | $11,872 | $15,742 | $19,432 |
| California State University-Fresno | $4,638 | $5,206 | $8,131 | $12,374 | $15,989 |
| California State University-Fullerton | $4,386 | $5,062 | $7,821 | $12,413 | $15,867 |
| California State University-Long Beach | $5,409 | $6,074 | $9,532 | $13,656 | $17,677 |
| California State University-Los Angeles | $3,717 | $4,294 | $7,289 | $10,510 | $15,213 |
| California State University-Monterey Bay | $6,935 | $7,165 | $10,763 | $15,344 | $19,231 |
| California State University-Northridge | $5,865 | $6,553 | $10,150 | $14,276 | $18,110 |
| California State University-Sacramento | $7,900 | $8,563 | $11,829 | $16,182 | $19,866 |
| California State University-San Bernardino | $5,949 | $6,490 | $8,999 | $12,729 | $16,487 |
| California State University-San Marcos | $6,625 | $7,515 | $10,963 | $15,727 | $18,662 |
| California State University-Stanislaus | $3,513 | $4,109 | $7,258 | $10,948 | $14,824 |
| Cerritos College | $1,357 | $2,500 | $4,304 | $6,307 | $8,226 (average covers fewer than 30 students) |
| Cerro Coso Community College (2020-21) | $8,501 | $7,241 (average covers fewer than 30 students) | $10,822 (average covers fewer than 30 students) | $13,530 (average covers fewer than 30 students) | $16,281 (average covers fewer than 30 students) |
| Chabot College (2019-20) | $4,267 | $4,989 | $7,251 | $8,706 (average covers fewer than 30 students) | $11,779 (average covers fewer than 30 students) |
| Chaffey College | $10,591 | $11,718 | $13,922 | $14,254 (average covers fewer than 30 students) | $15,789 (average covers fewer than 30 students) |
| Chapman University | $33,467 | $31,197 | $35,244 | $39,808 | $53,059 |
| Charles R Drew University of Medicine and Science (2020-21) | $25,349 (average covers fewer than 30 students) | $25,980 (average covers fewer than 30 students) | $21,749 (average covers fewer than 30 students) | $25,309 (average covers fewer than 30 students) | $36,763 (average covers fewer than 30 students) |
| Citrus College | $2,801 | $3,908 | $5,842 | $7,799 (average covers fewer than 30 students) | $9,302 (average covers fewer than 30 students) |
| City College of San Francisco | $5,664 | $7,112 | $8,778 | $10,224 (average covers fewer than 30 students) | $8,181 (average covers fewer than 30 students) |
| Claremont McKenna College | $8,000 | $8,341 (average covers fewer than 30 students) | $19,161 (average covers fewer than 30 students) | $19,384 (average covers fewer than 30 students) | $52,737 (average covers fewer than 30 students) |
| Clovis Community College | $1,063 | $1,254 | $4,470 | $7,291 (average covers fewer than 30 students) | $4,934 (average covers fewer than 30 students) |
| College of Alameda | $12,458 | $13,175 (average covers fewer than 30 students) | $16,249 (average covers fewer than 30 students) | $16,909 (average covers fewer than 30 students) | $12,736 (average covers fewer than 30 students) |
| College of San Mateo | $398 | $1,440 (average covers fewer than 30 students) | $4,842 | $6,775 (average covers fewer than 30 students) | $7,411 (average covers fewer than 30 students) |
| College of the Canyons | $3,079 | $3,780 | $6,098 | $7,745 (average covers fewer than 30 students) | $8,413 (average covers fewer than 30 students) |
| College of the Desert | $10,374 | $10,899 | $13,258 | $15,422 (average covers fewer than 30 students) | $10,850 (average covers fewer than 30 students) |
| College of the Redwoods | $3,354 | $4,955 | $6,600 (average covers fewer than 30 students) | $9,828 (average covers fewer than 30 students) | $11,060 (average covers fewer than 30 students) |
| College of the Sequoias | $142 | $833 | $3,086 | $4,931 (average covers fewer than 30 students) | $6,934 (average covers fewer than 30 students) |
| College of the Siskiyous (2020-21) | $8,348 (average covers fewer than 30 students) | $9,618 (average covers fewer than 30 students) | $10,300 (average covers fewer than 30 students) | $15,560 (average covers fewer than 30 students) | $16,204 (average covers fewer than 30 students) |
| Columbia College Hollywood | $31,857 (average covers fewer than 30 students) | $32,647 (average covers fewer than 30 students) | $35,744 (average covers fewer than 30 students) | $35,076 (average covers fewer than 30 students) | $32,215 (average covers fewer than 30 students) |
| Concordia University-Irvine | $22,680 | $22,987 | $25,934 | $28,074 (average covers fewer than 30 students) | $34,097 |
| Cosumnes River College | $3,247 | $4,073 | $6,519 | $7,496 (average covers fewer than 30 students) | $8,562 (average covers fewer than 30 students) |
| Cuesta College | $9,435 | $8,117 | $11,860 (average covers fewer than 30 students) | $14,165 (average covers fewer than 30 students) | $16,585 (average covers fewer than 30 students) |
| Cuyamaca College | $4,633 | $5,107 | $7,253 | $11,321 (average covers fewer than 30 students) | $12,502 (average covers fewer than 30 students) |
| Cypress College | $4,394 | $5,316 | $8,327 | $10,362 (average covers fewer than 30 students) | $13,843 (average covers fewer than 30 students) |
| De Anza College | $4,000 | $5,393 | $7,928 | $9,521 (average covers fewer than 30 students) | $11,577 (average covers fewer than 30 students) |
| DeVry University-California | $31,556 (average covers fewer than 30 students) | $31,289 (average covers fewer than 30 students) | $30,397 (average covers fewer than 30 students) | $35,051 (average covers fewer than 30 students) | $34,497 (average covers fewer than 30 students) |
| Diablo Valley College | $4,483 | $5,801 | $7,996 | $9,867 (average covers fewer than 30 students) | $8,528 (average covers fewer than 30 students) |
| Dominican University of California | $44,440 | $45,087 (average covers fewer than 30 students) | $44,771 (average covers fewer than 30 students) | $48,465 (average covers fewer than 30 students) | $53,080 |
| East Los Angeles College | $10,748 | $11,510 | $13,786 | $16,333 (average covers fewer than 30 students) | $16,944 (average covers fewer than 30 students) |
| El Camino Community College District | $2,635 | $2,880 | $6,658 | $8,902 (average covers fewer than 30 students) | $8,089 (average covers fewer than 30 students) |
| Evergreen Valley College | $14,206 | $15,480 | $18,857 | $19,853 (average covers fewer than 30 students) | $17,956 (average covers fewer than 30 students) |
| Feather River Community College District | $5,195 (average covers fewer than 30 students) | $5,211 (average covers fewer than 30 students) | $6,965 (average covers fewer than 30 students) | $9,975 (average covers fewer than 30 students) | $14,389 (average covers fewer than 30 students) |
| FIDM-Fashion Institute of Design & Merchandising | $39,297 | $39,041 (average covers fewer than 30 students) | $41,150 | $45,431 (average covers fewer than 30 students) | $46,247 |
| Folsom Lake College | $4,717 | $4,989 | $7,636 | $9,460 (average covers fewer than 30 students) | $10,559 (average covers fewer than 30 students) |
| Foothill College | $6,477 | $9,078 | $10,703 (average covers fewer than 30 students) | $12,354 (average covers fewer than 30 students) | $12,707 (average covers fewer than 30 students) |
| Fresno City College | $2,802 | $2,978 | $5,590 | $8,193 (average covers fewer than 30 students) | $9,756 (average covers fewer than 30 students) |
| Fresno Pacific University | $12,482 | $12,004 | $15,654 (average covers fewer than 30 students) | $16,669 (average covers fewer than 30 students) | $20,686 (average covers fewer than 30 students) |
| Fullerton College | $7,486 | $8,101 | $10,468 | $12,048 | $13,923 (average covers fewer than 30 students) |
| Gavilan College | $5,178 | $6,602 | $9,261 | $10,387 (average covers fewer than 30 students) | $9,545 (average covers fewer than 30 students) |
| Glendale Community College | $6,359 | $6,284 | $10,057 | $10,295 (average covers fewer than 30 students) | $11,288 (average covers fewer than 30 students) |
| Gnomon | $48,241 (average covers fewer than 30 students) | $44,424 (average covers fewer than 30 students) | $44,074 (average covers fewer than 30 students) | $51,294 (average covers fewer than 30 students) | $51,294 (average covers fewer than 30 students) |
| Golden West College | $2,544 | $3,588 | $6,041 | $8,456 (average covers fewer than 30 students) | $6,549 (average covers fewer than 30 students) |
| Grossmont College | $3,380 | $4,346 | $7,187 | $7,871 (average covers fewer than 30 students) | $7,111 (average covers fewer than 30 students) |
| Hartnell College | $3,462 | $3,611 | $6,820 | $7,495 (average covers fewer than 30 students) | $10,166 (average covers fewer than 30 students) |
| Harvey Mudd College | $24,203 (average covers fewer than 30 students) | $31,625 (average covers fewer than 30 students) | $8,699 (average covers fewer than 30 students) | $21,312 (average covers fewer than 30 students) | $56,693 |
| High Desert Medical College | $26,480 | $27,673 | $27,435 | $28,885 | $22,933 (average covers fewer than 30 students) |
| Holy Names University | $14,217 (average covers fewer than 30 students) | $15,168 (average covers fewer than 30 students) | $18,296 (average covers fewer than 30 students) | $2,241 (average covers fewer than 30 students) | $13,187 (average covers fewer than 30 students) |
| Hope International University (2020-21) | $11,576 (average covers fewer than 30 students) | $15,404 (average covers fewer than 30 students) | $18,768 (average covers fewer than 30 students) | $20,479 (average covers fewer than 30 students) | $22,741 (average covers fewer than 30 students) |
| Hussian College-Los Angeles | $44,507 (average covers fewer than 30 students) | $45,890 (average covers fewer than 30 students) | $49,715 (average covers fewer than 30 students) | $46,093 (average covers fewer than 30 students) | $48,989 (average covers fewer than 30 students) |
| Imperial Valley College | $3,607 | $3,937 (average covers fewer than 30 students) | $4,427 (average covers fewer than 30 students) | $10,578 (average covers fewer than 30 students) | $5,873 (average covers fewer than 30 students) |
| Irvine Valley College | $1,804 | $2,056 | $6,465 | $9,032 (average covers fewer than 30 students) | $9,666 (average covers fewer than 30 students) |
| John Paul the Great Catholic University | $24,062 (average covers fewer than 30 students) | $24,607 (average covers fewer than 30 students) | $25,663 (average covers fewer than 30 students) | $31,757 (average covers fewer than 30 students) | $36,472 |
| La Sierra University | $20,444 | $21,894 (average covers fewer than 30 students) | $20,931 | $24,042 (average covers fewer than 30 students) | $30,493 |
| Laguna College of Art and Design | $34,814 (average covers fewer than 30 students) | $38,162 (average covers fewer than 30 students) | $38,758 (average covers fewer than 30 students) | $41,298 (average covers fewer than 30 students) | $44,684 (average covers fewer than 30 students) |
| Laney College | $13,384 | $13,497 (average covers fewer than 30 students) | $15,362 (average covers fewer than 30 students) | $17,351 (average covers fewer than 30 students) | $19,321 (average covers fewer than 30 students) |
| Las Positas College | $1,198 | $924 | $4,455 | $6,603 (average covers fewer than 30 students) | $2,533 (average covers fewer than 30 students) |
| Lassen Community College | $3,789 (average covers fewer than 30 students) | $8,590 (average covers fewer than 30 students) | $12,084 (average covers fewer than 30 students) | $14,028 (average covers fewer than 30 students) | $6,020 (average covers fewer than 30 students) |
| Life Pacific University | $18,815 (average covers fewer than 30 students) | $20,019 (average covers fewer than 30 students) | $21,583 (average covers fewer than 30 students) | $28,503 (average covers fewer than 30 students) | $26,551 (average covers fewer than 30 students) |
| Long Beach City College | $4,421 | $4,584 | $6,286 | $6,767 | $6,405 (average covers fewer than 30 students) |
| Los Angeles City College (2020-21) | $8,769 | $9,088 | $11,562 | $14,328 (average covers fewer than 30 students) | $16,099 (average covers fewer than 30 students) |
| Los Angeles College of Music | $31,702 (average covers fewer than 30 students) | $37,582 (average covers fewer than 30 students) | $37,947 (average covers fewer than 30 students) | $43,655 (average covers fewer than 30 students) | $41,249 (average covers fewer than 30 students) |
| Los Angeles Harbor College (2019-20) | $11,222 | $11,003 | $13,802 | $15,819 (average covers fewer than 30 students) | $16,160 (average covers fewer than 30 students) |
| Los Angeles Valley College | $10,205 | $10,192 | $12,912 | $13,666 (average covers fewer than 30 students) | $16,345 (average covers fewer than 30 students) |
| Los Medanos College | $4,422 | $5,097 | $7,242 | $8,547 (average covers fewer than 30 students) | $9,243 (average covers fewer than 30 students) |
| Loyola Marymount University | $34,328 | $29,367 | $33,285 | $39,350 | $52,592 |
| Marymount California University (2019-20) | $24,510 | $25,732 (average covers fewer than 30 students) | $25,595 (average covers fewer than 30 students) | $32,627 (average covers fewer than 30 students) | $38,929 (average covers fewer than 30 students) |
| Mayfield College (2020-21) | $22,800 | $22,229 (average covers fewer than 30 students) | $23,138 (average covers fewer than 30 students) | $23,424 (average covers fewer than 30 students) | $27,395 (average covers fewer than 30 students) |
| Menlo College | $21,603 (average covers fewer than 30 students) | $24,072 (average covers fewer than 30 students) | $19,604 (average covers fewer than 30 students) | $29,781 (average covers fewer than 30 students) | $35,083 |
| Merced College (2019-20) | $11,065 | $11,211 | $13,396 | $14,481 (average covers fewer than 30 students) | $17,491 (average covers fewer than 30 students) |
| MiraCosta College | $3,825 | $4,862 | $7,114 | $7,402 (average covers fewer than 30 students) | $9,100 (average covers fewer than 30 students) |
| Monterey Peninsula College | $8,723 | $9,643 | $10,941 | $12,625 (average covers fewer than 30 students) | $15,011 (average covers fewer than 30 students) |
| Moorpark College | $330 | $462 | $3,029 | $5,096 (average covers fewer than 30 students) | $2,820 (average covers fewer than 30 students) |
| Moreno Valley College | $2,653 | $2,884 | $6,037 | $8,196 (average covers fewer than 30 students) | $10,792 (average covers fewer than 30 students) |
| Mount Saint Mary's University | $28,062 | $28,889 | $27,953 | $30,659 | $38,531 |
| Mt San Antonio College | $2,798 | $3,204 | $5,432 | $7,094 | $3,884 (average covers fewer than 30 students) |
| Mt San Jacinto Community College District | $5,632 | $5,061 | $7,810 | $9,352 (average covers fewer than 30 students) | $10,071 (average covers fewer than 30 students) |
| Musicians Institute | $33,833 (average covers fewer than 30 students) | $36,466 (average covers fewer than 30 students) | $36,514 (average covers fewer than 30 students) | $38,850 (average covers fewer than 30 students) | $39,963 (average covers fewer than 30 students) |
| National Polytechnic College (2019-20) | $20,572 (average covers fewer than 30 students) | $18,665 (average covers fewer than 30 students) | $22,590 (average covers fewer than 30 students) | $23,091 (average covers fewer than 30 students) | $25,136 (average covers fewer than 30 students) |
| New York Film Academy | $38,115 | $34,943 (average covers fewer than 30 students) | $44,292 (average covers fewer than 30 students) | $46,094 (average covers fewer than 30 students) | $48,582 (average covers fewer than 30 students) |
| Norco College | $1,958 | $2,516 | $5,254 | $8,540 (average covers fewer than 30 students) | $9,715 (average covers fewer than 30 students) |
| Notre Dame de Namur University (2019-20) | $25,387 | $23,009 (average covers fewer than 30 students) | $25,801 (average covers fewer than 30 students) | $30,057 (average covers fewer than 30 students) | $33,282 (average covers fewer than 30 students) |
| Occidental College | $15,674 | $16,201 (average covers fewer than 30 students) | $25,473 (average covers fewer than 30 students) | $28,007 | $52,991 |
| Orange Coast College | $3,567 | $4,238 | $6,907 | $8,120 (average covers fewer than 30 students) | $9,656 (average covers fewer than 30 students) |
| Otis College of Art and Design | $40,314 | $43,306 (average covers fewer than 30 students) | $44,132 (average covers fewer than 30 students) | $47,426 (average covers fewer than 30 students) | $50,319 |
| Oxnard College | $87 | $1,989 | $1,300 | $5,005 (average covers fewer than 30 students) | $949 (average covers fewer than 30 students) |
| Pacific Union College | $17,770 (average covers fewer than 30 students) | $19,987 (average covers fewer than 30 students) | $18,283 (average covers fewer than 30 students) | $20,554 (average covers fewer than 30 students) | $24,891 |
| Palomar College (2020-21) | $2,775 | $3,593 | $6,149 | $8,698 (average covers fewer than 30 students) | $5,440 (average covers fewer than 30 students) |
| Pasadena City College | $682 | $1,799 | $4,418 | $6,423 | $4,090 (average covers fewer than 30 students) |
| Pepperdine University | $31,203 | $30,602 | $36,550 | $40,356 | $49,924 |
| Pitzer College | $25,761 (average covers fewer than 30 students) | $17,138 (average covers fewer than 30 students) | $21,786 (average covers fewer than 30 students) | $33,456 (average covers fewer than 30 students) | $54,914 |
| Platt College-Anaheim | $23,745 (average covers fewer than 30 students) | $24,550 (average covers fewer than 30 students) | $27,100 (average covers fewer than 30 students) | $29,167 (average covers fewer than 30 students) | $30,317 (average covers fewer than 30 students) |
| Platt College-Los Angeles | $28,035 (average covers fewer than 30 students) | $29,482 (average covers fewer than 30 students) | $29,995 (average covers fewer than 30 students) | $29,832 (average covers fewer than 30 students) | $32,231 (average covers fewer than 30 students) |
| Platt College-Ontario (2020-21) | $21,465 | $23,295 (average covers fewer than 30 students) | $26,545 (average covers fewer than 30 students) | $27,780 (average covers fewer than 30 students) | $27,968 (average covers fewer than 30 students) |
| Platt College-Riverside | $25,184 (average covers fewer than 30 students) | $22,110 (average covers fewer than 30 students) | $28,137 (average covers fewer than 30 students) | $26,147 (average covers fewer than 30 students) | $29,910 (average covers fewer than 30 students) |
| Platt College-San Diego (2019-20) | $24,636 (average covers fewer than 30 students) | $18,988 (average covers fewer than 30 students) | $31,593 (average covers fewer than 30 students) | $31,593 (average covers fewer than 30 students) | $31,593 (average covers fewer than 30 students) |
| Point Loma Nazarene University | $26,481 | $27,660 (average covers fewer than 30 students) | $30,305 | $32,035 | $37,554 |
| Pomona College | $5,903 (average covers fewer than 30 students) | $6,238 (average covers fewer than 30 students) | $3,409 (average covers fewer than 30 students) | $20,130 (average covers fewer than 30 students) | $40,785 |
| Professional Golfers Career College (2019-20) | $30,179 (average covers fewer than 30 students) | $30,727 (average covers fewer than 30 students) | $30,085 (average covers fewer than 30 students) | $32,708 (average covers fewer than 30 students) | $32,708 (average covers fewer than 30 students) |
| Providence Christian College | $17,272 (average covers fewer than 30 students) | $12,829 (average covers fewer than 30 students) | $19,988 (average covers fewer than 30 students) | $22,750 (average covers fewer than 30 students) | $29,615 (average covers fewer than 30 students) |
| Reedley College | $2,123 | $2,364 | $6,256 | $8,987 (average covers fewer than 30 students) | $11,170 (average covers fewer than 30 students) |
| Rio Hondo College | $3,736 | $4,544 | $6,981 | $7,798 (average covers fewer than 30 students) | $7,882 (average covers fewer than 30 students) |
| Riverside City College | $3,823 | $4,525 | $6,421 | $7,935 | $5,987 (average covers fewer than 30 students) |
| Sacramento City College | $3,960 | $5,083 | $7,687 | $9,758 (average covers fewer than 30 students) | $10,873 (average covers fewer than 30 students) |
| Saddleback College | $2,270 | $3,417 | $6,491 | $8,154 (average covers fewer than 30 students) | $6,358 (average covers fewer than 30 students) |
| Saint Mary's College of California | $23,731 | $21,930 (average covers fewer than 30 students) | $23,463 (average covers fewer than 30 students) | $22,610 | $38,193 |
| San Bernardino Valley College (2019-20) | $7,239 | $7,562 | $9,744 | $11,980 (average covers fewer than 30 students) | $13,881 (average covers fewer than 30 students) |
| San Diego Christian College | $35,393 (average covers fewer than 30 students) | $37,063 (average covers fewer than 30 students) | $40,290 (average covers fewer than 30 students) | $38,774 (average covers fewer than 30 students) | $40,290 (average covers fewer than 30 students) |
| San Diego City College | $5,016 | $6,157 | $8,725 | $11,048 (average covers fewer than 30 students) | $3,854 (average covers fewer than 30 students) |
| San Diego Mesa College | $5,476 | $7,221 | $9,083 | $10,513 (average covers fewer than 30 students) | $11,047 (average covers fewer than 30 students) |
| San Diego Miramar College (2019-20) | $4,199 | $5,014 | $7,246 | $9,552 (average covers fewer than 30 students) | $10,759 (average covers fewer than 30 students) |
| San Diego State University | $7,220 | $8,513 | $13,217 | $17,578 | $22,059 |
| San Francisco Conservatory of Music | $36,958 (average covers fewer than 30 students) | $28,576 (average covers fewer than 30 students) | $26,012 (average covers fewer than 30 students) | $37,684 (average covers fewer than 30 students) | $41,102 (average covers fewer than 30 students) |
| San Francisco State University | $9,082 | $10,527 | $13,135 | $17,976 | $22,274 |
| San Joaquin Delta College | $362 | $734 | $3,157 | $5,281 (average covers fewer than 30 students) | $2,465 (average covers fewer than 30 students) |
| San Joaquin Valley College-Bakersfield | $21,656 (average covers fewer than 30 students) | $23,047 (average covers fewer than 30 students) | $27,419 (average covers fewer than 30 students) | $27,419 (average covers fewer than 30 students) | $27,419 (average covers fewer than 30 students) |
| San Joaquin Valley College-Fresno (2020-21) | $23,661 | $23,141 (average covers fewer than 30 students) | $18,668 (average covers fewer than 30 students) | $28,438 (average covers fewer than 30 students) | $28,438 (average covers fewer than 30 students) |
| San Joaquin Valley College-Hesperia (2020-21) | $23,225 | $23,309 (average covers fewer than 30 students) | $25,732 (average covers fewer than 30 students) | $27,805 (average covers fewer than 30 students) | $27,805 (average covers fewer than 30 students) |
| San Joaquin Valley College-Lancaster (2020-21) | $24,200 (average covers fewer than 30 students) | $23,327 (average covers fewer than 30 students) | $27,653 (average covers fewer than 30 students) | $27,813 (average covers fewer than 30 students) | $27,813 (average covers fewer than 30 students) |
| San Joaquin Valley College-Modesto | $19,004 (average covers fewer than 30 students) | $20,723 (average covers fewer than 30 students) | $22,188 (average covers fewer than 30 students) | $23,943 (average covers fewer than 30 students) | $24,713 (average covers fewer than 30 students) |
| San Joaquin Valley College-Ontario (2020-21) | $23,526 (average covers fewer than 30 students) | $24,417 (average covers fewer than 30 students) | $25,624 (average covers fewer than 30 students) | $26,086 (average covers fewer than 30 students) | $27,908 (average covers fewer than 30 students) |
| San Joaquin Valley College-Rancho Cordova (2019-20) | $22,923 (average covers fewer than 30 students) | $26,729 (average covers fewer than 30 students) | $24,582 (average covers fewer than 30 students) | $26,569 (average covers fewer than 30 students) | $22,535 (average covers fewer than 30 students) |
| San Joaquin Valley College-Temecula | $25,026 (average covers fewer than 30 students) | $25,204 (average covers fewer than 30 students) | $24,741 (average covers fewer than 30 students) | $28,909 (average covers fewer than 30 students) | $29,421 (average covers fewer than 30 students) |
| San Joaquin Valley College-Trades Education Center | $22,610 (average covers fewer than 30 students) | $24,078 (average covers fewer than 30 students) | $24,003 (average covers fewer than 30 students) | $27,740 (average covers fewer than 30 students) | $27,740 (average covers fewer than 30 students) |
| San Joaquin Valley College-Visalia (2020-21) | $25,276 | $24,999 (average covers fewer than 30 students) | $27,579 (average covers fewer than 30 students) | $29,593 (average covers fewer than 30 students) | $29,593 (average covers fewer than 30 students) |
| San Jose State University | $10,038 | $11,259 | $14,663 | $18,994 | $23,112 |
| Santa Ana College | $652 | $589 | $3,947 | $6,672 (average covers fewer than 30 students) | $5,963 (average covers fewer than 30 students) |
| Santa Barbara City College | $9,780 | $10,388 | $12,867 | $15,906 (average covers fewer than 30 students) | $16,804 (average covers fewer than 30 students) |
| Santa Clara University | $29,302 | $19,515 | $24,744 | $30,188 | $54,634 |
| Santa Monica College | $3,390 | $4,139 | $6,369 | $7,354 (average covers fewer than 30 students) | $6,598 (average covers fewer than 30 students) |
| Santiago Canyon College | $2,053 | $2,893 | $5,546 | $7,787 (average covers fewer than 30 students) | $5,433 (average covers fewer than 30 students) |
| Scripps College | $14,150 (average covers fewer than 30 students) | $15,047 (average covers fewer than 30 students) | $18,900 (average covers fewer than 30 students) | $32,962 (average covers fewer than 30 students) | $50,363 |
| Shasta College | $4,183 | $5,969 | $7,752 (average covers fewer than 30 students) | $9,611 (average covers fewer than 30 students) | $11,529 (average covers fewer than 30 students) |
| Sierra College | $2,417 | $3,726 | $6,006 | $7,968 (average covers fewer than 30 students) | $5,794 (average covers fewer than 30 students) |
| Simpson University | $22,475 (average covers fewer than 30 students) | $19,423 (average covers fewer than 30 students) | $25,580 (average covers fewer than 30 students) | $23,172 (average covers fewer than 30 students) | $29,693 (average covers fewer than 30 students) |
| Skyline College | $1 (average covers fewer than 30 students) | $1,841 (average covers fewer than 30 students) | $2,950 | $4,643 (average covers fewer than 30 students) | $1,856 (average covers fewer than 30 students) |
| Smith Chason College | $23,910 | $24,495 (average covers fewer than 30 students) | $26,079 (average covers fewer than 30 students) | $27,988 (average covers fewer than 30 students) | $29,646 (average covers fewer than 30 students) |
| Soka University of America | $16,990 (average covers fewer than 30 students) | $8,261 (average covers fewer than 30 students) | $12,981 (average covers fewer than 30 students) | $16,965 (average covers fewer than 30 students) | $32,495 (average covers fewer than 30 students) |
| Solano Community College | $4,579 | $5,198 | $7,597 | $8,905 (average covers fewer than 30 students) | $4,725 (average covers fewer than 30 students) |
