Home / Guaranteed tuition / North Dakota
Colleges with guaranteed or frozen tuition in North Dakota
10 colleges in North Dakota show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (10)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Bismarck State College | public | 4.4% |
| Cankdeska Cikana Community College | public | 2.0% |
| Dakota College at Bottineau | public | 3.0% |
| Lake Region State College | public | 3.3% |
| North Dakota State College of Science | public | 3.3% |
| Nueta Hidatsa Sahnish College | public | -0.9% |
| Sitting Bull College | public | 0.3% |
| Trinity Bible College and Graduate School | private | 2.8% |
| Turtle Mountain Community College | private | 1.7% |
| United Tribes Technical College | private | -2.2% |
From federal IPEDS data through 2023. See the methodology.