Home / Guaranteed tuition / Arkansas
Colleges with guaranteed or frozen tuition in Arkansas
11 colleges in Arkansas show unusually predictable published tuition. None currently publish a named guarantee program; all of them have simply not raised published tuition in recent federal data, and nothing stops them from raising it again.
Detected freezes (11)
Flat published tuition in recent federal data. No published guarantee stands behind these; a school can raise its rate at any time.
| School | Sector | Recent growth / yr |
|---|---|---|
| Arkansas Baptist College | private | 1.0% |
| Ecclesia College | private | 1.2% |
| NorthWest Arkansas Community College | public | 0.4% |
| Ozarka College | public | 4.0% |
| Philander Smith College | private | 0.4% |
| South Arkansas Community College | public | 3.7% |
| Southeast Arkansas College | public | 5.5% |
| Strayer University-Arkansas | private | 0.8% |
| University of Arkansas at Little Rock | public | 2.9% |
| University of Arkansas Grantham | public | 2.7% |
| University of the Ozarks | private | 0.7% |
From federal IPEDS data through 2023. See the methodology.