← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Warner Pacific University Professional and Graduate Studies
Tuition trend
2.0%/yr avgOver the 11 years from 2012 to 2023, published tuition and fees rose from $18,275 to $12,960, about 2.0% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2012 | $18,275 | – | – |
| 2013 | $10,560 | – | – |
| 2014 | $10,800 | – | – |
| 2015 | $11,400 | – | – |
| 2016 | $12,120 | – | – |
| 2017 | $12,360 | – | – |
| 2018 | $12,000 | – | – |
| 2019 | $12,000 | – | – |
| 2020 | $12,430 | – | – |
| 2021 | $12,480 | – | – |
| 2022 | $12,480 | – | – |
| 2023 | $12,960 | $12,960 | – |
| 2024 | – | $13,225 | $11,541–$14,909 |
| 2025 | – | $13,496 | $10,277–$17,152 |
| 2026 | – | $13,772 | $9,152–$19,732 |
| 2027 | – | $14,054 | $8,150–$22,699 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.