← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-World Campus
Tuition trend
1.5%/yr avgOver the 11 years from 2012 to 2023, published in-state tuition and fees rose from $12,962 to $15,204, about 1.5% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2012 | $12,962 | – | – |
| 2013 | $13,202 | – | – |
| 2014 | $13,516 | – | – |
| 2015 | $13,516 | – | – |
| 2016 | $13,678 | – | – |
| 2017 | $13,988 | – | – |
| 2018 | $13,988 | – | – |
| 2019 | $13,988 | – | – |
| 2022 | $15,054 | – | – |
| 2023 | $15,204 | $15,204 | – |
| 2024 | – | $15,426 | $15,275–$15,578 |
| 2025 | – | $15,652 | $15,346–$15,960 |
| 2026 | – | $15,880 | $15,417–$16,353 |
| 2027 | – | $16,112 | $15,489–$16,754 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.