← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Northwest School of Wooden Boat Building
Tuition trend
4.9%/yr avgOver the 13 years from 2010 to 2023, published tuition and fees rose from $11,975 to $20,025, about 4.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2010 | $11,975 | – | – |
| 2011 | $13,050 | – | – |
| 2012 | $13,050 | – | – |
| 2013 | $13,050 | – | – |
| 2014 | $13,050 | – | – |
| 2015 | $14,550 | – | – |
| 2016 | $14,550 | – | – |
| 2017 | $14,450 | – | – |
| 2018 | $14,450 | – | – |
| 2019 | $16,050 | – | – |
| 2020 | $16,050 | – | – |
| 2021 | $16,050 | – | – |
| 2022 | $16,800 | – | – |
| 2023 | $20,025 | $20,025 | – |
| 2024 | – | $21,001 | $19,764–$22,237 |
| 2025 | – | $22,024 | $19,507–$24,694 |
| 2026 | – | $23,097 | $19,253–$27,423 |
| 2027 | – | $24,223 | $19,002–$30,452 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.