← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
South University-Tampa
Tuition trend
0.1%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $17,380 to $16,452, about 0.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $17,380 | – | – |
| 2009 | $19,580 | – | – |
| 2010 | $15,285 | – | – |
| 2011 | $15,910 | – | – |
| 2012 | $16,360 | – | – |
| 2013 | $16,360 | – | – |
| 2014 | $16,360 | – | – |
| 2015 | $16,761 | – | – |
| 2016 | $17,330 | – | – |
| 2017 | $17,014 | – | – |
| 2018 | $17,014 | – | – |
| 2019 | $17,014 | – | – |
| 2020 | $18,000 | – | – |
| 2021 | $18,000 | – | – |
| 2022 | $16,560 | – | – |
| 2023 | $16,452 | $16,452 | – |
| 2024 | – | $16,462 | $15,272–$17,652 |
| 2025 | – | $16,472 | $14,177–$18,940 |
| 2026 | – | $16,483 | $13,160–$20,322 |
| 2027 | – | $16,493 | $12,216–$21,805 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.