← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Joyce University of Nursing and Health Sciences
Tuition trend
-0.9%/yr avgOver the 14 years from 2009 to 2023, published tuition and fees rose from $19,452 to $18,195, about -0.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2009 | $19,452 | – | – |
| 2010 | $22,715 | – | – |
| 2011 | $26,911 | – | – |
| 2012 | $25,174 | – | – |
| 2013 | $18,320 | – | – |
| 2014 | $19,785 | – | – |
| 2015 | $13,119 | – | – |
| 2016 | $15,698 | – | – |
| 2017 | $15,388 | – | – |
| 2018 | $14,220 | – | – |
| 2019 | $12,763 | – | – |
| 2020 | $12,544 | – | – |
| 2021 | $12,999 | – | – |
| 2022 | $22,603 | – | – |
| 2023 | $18,195 | $18,195 | – |
| 2024 | – | $18,026 | $13,429–$22,624 |
| 2025 | – | $17,859 | $9,911–$28,131 |
| 2026 | – | $17,694 | $7,315–$34,979 |
| 2027 | – | $17,530 | $5,398–$43,494 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.