← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Roseman University of Health Sciences
Tuition trend
3.0%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $30,340 to $43,667, about 3.0% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $30,340 | – | – |
| 2009 | $31,378 | – | – |
| 2010 | $29,148 | – | – |
| 2011 | $27,919 | – | – |
| 2012 | $27,636 | – | – |
| 2013 | $30,413 | – | – |
| 2014 | $33,597 | – | – |
| 2015 | $35,016 | – | – |
| 2016 | $35,353 | – | – |
| 2017 | $35,686 | – | – |
| 2018 | $36,095 | – | – |
| 2019 | $36,533 | – | – |
| 2020 | $36,533 | – | – |
| 2021 | $39,044 | – | – |
| 2022 | $41,667 | – | – |
| 2023 | $43,667 | $43,667 | – |
| 2024 | – | $44,958 | $42,907–$47,008 |
| 2025 | – | $46,287 | $42,161–$50,605 |
| 2026 | – | $47,655 | $41,428–$54,477 |
| 2027 | – | $49,064 | $40,707–$58,646 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.