← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific College of Health and Science
Tuition trend
-1.4%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $9,670 to $7,508, about -1.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $9,670 | – | – |
| 2009 | $11,414 | – | – |
| 2010 | $11,231 | – | – |
| 2011 | $12,907 | – | – |
| 2012 | $12,297 | – | – |
| 2013 | $8,496 | – | – |
| 2014 | $8,537 | – | – |
| 2015 | $9,043 | – | – |
| 2016 | $9,308 | – | – |
| 2017 | $10,182 | – | – |
| 2018 | $6,880 | – | – |
| 2019 | $6,880 | – | – |
| 2020 | $6,880 | – | – |
| 2021 | $6,880 | – | – |
| 2022 | $6,900 | – | – |
| 2023 | $7,508 | $7,508 | – |
| 2024 | – | $7,402 | $6,379–$8,425 |
| 2025 | – | $7,297 | $5,419–$9,453 |
| 2026 | – | $7,193 | $4,604–$10,607 |
| 2027 | – | $7,091 | $3,911–$11,902 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.