← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific College of Health and Science
Tuition trend
0.1%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $18,714 to $11,234, about 0.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $18,714 | – | – |
| 2009 | $19,038 | – | – |
| 2010 | $19,908 | – | – |
| 2011 | $20,488 | – | – |
| 2012 | $20,488 | – | – |
| 2013 | $10,848 | – | – |
| 2014 | $11,167 | – | – |
| 2015 | $12,205 | – | – |
| 2016 | $12,565 | – | – |
| 2017 | $11,592 | – | – |
| 2018 | $10,217 | – | – |
| 2019 | $10,529 | – | – |
| 2020 | $10,529 | – | – |
| 2021 | $11,009 | – | – |
| 2022 | $10,583 | – | – |
| 2023 | $11,234 | $11,234 | – |
| 2024 | – | $11,241 | $9,773–$12,710 |
| 2025 | – | $11,249 | $8,502–$14,380 |
| 2026 | – | $11,256 | $7,396–$16,270 |
| 2027 | – | $11,264 | $6,434–$18,407 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.