← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific College of Health and Science
Tuition trend
2.6%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $10,979 to $10,732, about 2.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,979 | – | – |
| 2009 | $9,231 | – | – |
| 2010 | $9,670 | – | – |
| 2011 | $11,085 | – | – |
| 2012 | $11,347 | – | – |
| 2013 | $8,088 | – | – |
| 2014 | $8,544 | – | – |
| 2015 | $8,912 | – | – |
| 2016 | $9,173 | – | – |
| 2017 | $9,513 | – | – |
| 2018 | $9,791 | – | – |
| 2019 | $9,791 | – | – |
| 2020 | $9,791 | – | – |
| 2021 | $9,826 | – | – |
| 2022 | $10,138 | – | – |
| 2023 | $10,732 | $10,732 | – |
| 2024 | – | $11,007 | $9,954–$12,060 |
| 2025 | – | $11,290 | $9,233–$13,553 |
| 2026 | – | $11,580 | $8,564–$15,231 |
| 2027 | – | $11,877 | $7,944–$17,116 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.