← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southern Union State Community College
Tuition trend
2.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $2,700 to $4,980, about 2.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $2,700 | – | – |
| 2009 | $2,700 | – | – |
| 2010 | $3,270 | – | – |
| 2011 | $3,780 | – | – |
| 2012 | $3,840 | – | – |
| 2013 | $3,900 | – | – |
| 2014 | $3,960 | – | – |
| 2015 | $4,020 | – | – |
| 2016 | $4,080 | – | – |
| 2017 | $4,140 | – | – |
| 2018 | $4,440 | – | – |
| 2019 | $4,800 | – | – |
| 2020 | $4,860 | – | – |
| 2021 | $4,860 | – | – |
| 2022 | $4,920 | – | – |
| 2023 | $4,980 | $4,980 | – |
| 2024 | – | $5,108 | $4,808–$5,409 |
| 2025 | – | $5,240 | $4,643–$5,874 |
| 2026 | – | $5,375 | $4,483–$6,379 |
| 2027 | – | $5,514 | $4,328–$6,928 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.