← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Georgia State University-Perimeter College
Tuition trend
-0.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $2,161 to $2,960, about -0.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $2,161 | – | – |
| 2009 | $2,492 | – | – |
| 2010 | $2,779 | – | – |
| 2011 | $3,015 | – | – |
| 2012 | $2,995 | – | – |
| 2013 | $3,100 | – | – |
| 2014 | $3,150 | – | – |
| 2015 | $3,213 | – | – |
| 2016 | $3,261 | – | – |
| 2017 | $3,304 | – | – |
| 2018 | $3,304 | – | – |
| 2019 | $3,360 | – | – |
| 2020 | $3,360 | – | – |
| 2021 | $3,360 | – | – |
| 2022 | $2,960 | – | – |
| 2023 | $2,960 | $2,960 | – |
| 2024 | – | $2,940 | $2,764–$3,115 |
| 2025 | – | $2,919 | $2,581–$3,279 |
| 2026 | – | $2,899 | $2,410–$3,451 |
| 2027 | – | $2,879 | $2,250–$3,632 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.