← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Wisconsin-Platteville
Tuition trend
1.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,147 to $8,315, about 1.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,147 | – | – |
| 2009 | $6,456 | – | – |
| 2010 | $6,772 | – | – |
| 2011 | $7,113 | – | – |
| 2012 | $7,457 | – | – |
| 2013 | $7,484 | – | – |
| 2014 | $7,491 | – | – |
| 2015 | $7,488 | – | – |
| 2016 | $7,484 | – | – |
| 2017 | $7,536 | – | – |
| 2018 | $7,796 | – | – |
| 2019 | $7,623 | – | – |
| 2020 | $7,873 | – | – |
| 2021 | $7,844 | – | – |
| 2022 | $7,862 | – | – |
| 2023 | $8,315 | $8,315 | – |
| 2024 | – | $8,412 | $8,202–$8,622 |
| 2025 | – | $8,510 | $8,091–$8,940 |
| 2026 | – | $8,609 | $7,981–$9,270 |
| 2027 | – | $8,710 | $7,872–$9,612 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.