← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Wisconsin-Superior
Tuition trend
0.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,359 to $8,487, about 0.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,359 | – | – |
| 2009 | $6,736 | – | – |
| 2010 | $7,166 | – | – |
| 2011 | $7,536 | – | – |
| 2012 | $7,898 | – | – |
| 2013 | $7,946 | – | – |
| 2014 | $7,994 | – | – |
| 2015 | $8,036 | – | – |
| 2016 | $8,088 | – | – |
| 2017 | $8,109 | – | – |
| 2018 | $8,126 | – | – |
| 2019 | $8,132 | – | – |
| 2020 | $8,140 | – | – |
| 2021 | $8,155 | – | – |
| 2022 | $8,167 | – | – |
| 2023 | $8,487 | $8,487 | – |
| 2024 | – | $8,544 | $8,342–$8,745 |
| 2025 | – | $8,601 | $8,200–$9,011 |
| 2026 | – | $8,658 | $8,060–$9,284 |
| 2027 | – | $8,716 | $7,923–$9,567 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.